Gwinnett Aquatics                               7/19/2015 - 8:22 PM
           2015 GA 14U LC Champs - 7/16/2015 to 7/19/2015           
 
 Event 100  Boys 10 & Under 200 LC Meter Medley Relay Division 1
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 SA-GA  'A'                          2:30.00    2:29.43  
     1) Jennings, Brooks J 10         2) Tu, Charles Y 10             
     3) Irwin, Ben G 10               4) Lim, Phillip S 10            
  3 ASL-GA  'A'                         2:36.74    2:35.19  
     1) Ampuku, Hiroto 10             2) Golembeski, Joshua A 10      
     3) Leigh, Zane H 10              4) Samaha, Tucker N 10          
  4 SA-GA  'B'                          2:40.00    2:37.98  
     1) Michaeli, Daniel 10           2) Lee, Christian B 10          
     3) DenBrok, Tristan D 10         4) Boswell, Adam B 10           
  8 DYNA-GA  'B'                        2:44.72    2:47.39  
     1) Peterson, Parker A 10         2) Kleinrock, David P 10        
     3) Bao, Daniel J 8               4) Spann, Britton T 10          
  9 GOLD-GA  'A'                        2:46.18    2:49.41  
     1) Pallas, Christopher G 10      2) Iglar, William P 9           
     3) Johnson, Ford 10              4) Barry, Charles C 10          
 14 GOLD-GA  'B'                        3:02.52    3:05.96  
     1) Geoghagan, Logan G 10         2) Elmore, Elliot J 9           
     3) Findlay, Matthew M 9          4) McLemore, Will A 10          
 -- DYNA-GA  'A'                        2:33.84         DQ  
     1) Koski, Tomas S 10             2) Xiao, Thomas H 10            
     3) Nelson, Jensen D 10           4) King, Madison N 10           
 
 Event 100  Boys 10 & Under 200 LC Meter Medley Relay Division 2
====================================================================
    Team                                   Seed     Finals        
====================================================================
  2 Marietta Marlins-GA  'A'            2:43.38    2:33.01  
     1) Hartrich, Sterling A 10       2) Duong, Keifer H 10           
     3) McClain, Mitch W 10           4) O'Brien, Aidan J 9           
  5 ABSC-GA  'A'                        2:48.90    2:41.32  
     1) Thorsen, McKee M 10           2) Kennedy, Garrett S 10        
     3) Xiao, James 10                4) Huang, Daniel 10             
  6 GwinAq-GA  'A'                      2:44.71    2:44.33  
     1) Dopson, Bryce T 10            2) Pitts, Danny J 9             
     3) Houck, Colin D 10             4) Saenz, Isaac J 8             
 11 Summit-GA  'A'                      3:04.72    2:54.28  
     1) Trepasso, Anthony c 10        2) Beeney, Nikolas J 10         
     3) Scalzi, Matthew a 9           4) Thornton, Logan J 10         
 12 CCAC-GA  'A'                        3:26.23    2:57.87  
     1) Ollis, Gavin L 10             2) Chenard, Luc 8               
     3) Hernandez, Julian I 10        4) Withrow, Cole 9              
 13 ASA-GA  'A'                         2:58.65    3:04.66  
     1) Plog, Hayden M 9              2) Daftari, Avi T 10            
     3) Fogel, Ryan 10                4) Roden, Leo F 10              
 15 BA-GA  'A'                          3:03.47    3:10.82  
     1) Shannon, Brent B 10           2) Hall, Adams B 10             
     3) Hines, Will K 10              4) Jackson, Daniel A 10         
 -- GCAT-GA  'A'                        3:11.67   x3:20.97  
     1) Dibkey, Kadin R 9             2) Dibkey, Ethan A 8            
     3) Racinelli, Ryder M 8          4) Goode, Carson E 8            
 
 Event 100  Boys 10 & Under 200 LC Meter Medley Relay Division 3
====================================================================
    Team                                   Seed     Finals        
====================================================================
  7 SHOC-GA  'A'                             NT    2:45.39  
     1) Graffin, Jack D 10            2) Cohen, Marshall P 10         
     3) Casey, Simon T 10             4) Fowler, Carter D 10          
 10 Seals-GA  'A'                       3:01.49    2:50.92  
     1) Harrison, Nasir A 8           2) Harrison, Zahir A 9          
     3) Hagerty, Ian j 10             4) Marte, Jalen M 8