Licensed to Gwinnett Aquatics          HY-TEK's Meet Manager 1/17/2010 10:25 PM
    17th Annual Short Course Coaches Invitational - 1/15/2010 to 1/17/2010     
                              STINGRAYS SWIMMING                               
                      "Together Perpetuating Excellence"                       
                                    Results                                    
 
Women 10 & Under 50 Yard Freestyle
===============================================================================
          28.29  AAAA
          29.59  AAA
          30.89  AA
          32.19  A
          35.99  BB
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Capozzoli, Mia A    10 DYNA-GA                32.17      30.82 AA      11  
  2 Tritschler, Chloe   10 SA-GA                  31.85      31.47 A        9  
  3 Hamilton, Katelin   10 DYNA-GA                32.84      31.51 A        8  
  4 Johnson, Jane T     10 SA-GA                  33.43      31.66 A        7  
  5 McHugh, Caitlyn     10 RAYS-GA                33.11      32.00 A        6  
  6 Elgomayel, Allie G  10 DYNA-GA                35.27      32.53 BB       5  
  7 Miller, Amber C     10 RAYS-GA                37.05      32.56 BB       4  
  8 Enroth, Avery C     10 XCEL-SE                33.66      32.64 BB       3  
  9 Freeman, Abby M     10 Tidal Wave-GA          33.75      32.73 BB       2  
 10 Bamatraf, Nuna      10 RAYS-GA                33.65      32.76 BB       1  
 11 Cohen, Rebecca R    10 SA-GA                  33.75      32.92 BB     
 12 Hollis, Claudia M   10 XCEL-SE                34.90      32.99 BB     
 13 Pearson, Trinity M  10 SA-GA                  34.31      33.01 BB     
 14 Rogers, Emma S      10 RAYS-GA                35.02      33.40 BB     
 15 Ferguson, Kate K    10 RAYS-GA                33.64      33.55 BB     
 16 Gantt, Courtney A   10 DYNA-GA                34.48      33.61 BB     
 17 Licciardello, Nico  10 RAYS-GA                35.08      33.63 BB     
 18 Paczewitz, Corinne  10 DYNA-GA                33.85      33.70 BB     
 19 Van Norman, Claire   9 SA-GA                     NT      33.81 BB     
 20 Bailey, Elizabeth   10 DYNA-GA                35.36      33.86 BB     
 21 Nastasi, Sarah E    10 RAYS-GA                37.58      33.97 BB     
 22 Wolfe, Brynna E      9 Tidal Wave-GA          35.57      34.14 BB     
 23 Carmichael, Sara K   9 XCEL-SE                36.10      34.34 BB     
 24 Mejia, Victoria A    9 Hurricanes-GA          34.02      34.36 BB     
 25 Carden, Courtney E  10 SA-GA                  35.64      34.39 BB     
 26 Lewis, Emma N       10 XCEL-SE                36.16      34.41 BB     
 27 Gregory, Payton A   10 SA-GA                  35.23      34.67 BB     
 28 Bernot, Annie A     10 DYNA-GA                34.47      34.83 BB     
 29 Justus, Ashley M    10 RAYS-GA                35.77      34.87 BB     
 30 Lewis, Kendyl C     10 DYNA-GA                36.29      35.00 BB     
 31 Nastasi, Allison M  10 RAYS-GA                38.99      35.04 BB     
 32 Williams, Jami M     9 SA-GA                     NT      35.21 BB     
 33 McMahon, Karsen R    9 DYNA-GA                36.83      35.37 BB     
 34 Garrigan, Sara Jan   9 RAYS-GA                37.00      35.42 BB     
 35 Culbertson, Abby E  10 GwinAq-GA              35.58      35.48 BB     
 36 Rubio, Julia M      10 SA-GA                  37.63      35.68 BB     
 37 Kramer, Taylor       9 RAYS-GA                36.75      35.82 BB     
 38 Matthews, Sammie R  10 GwinAq-GA              36.05      35.90 BB     
 39 Bradford, Samantha  10 DYNA-GA                39.49      36.09        
 40 Tessier, Alessandr   8 SA-GA                  34.35      36.14        
 41 Elz, Emily M         9 SA-GA                  38.21      36.16        
 42 Campbell, Natalie    9 RAYS-GA                36.54      36.30        
 43 Hilliard, Allie N   10 Tidal Wave-GA          36.74      36.32        
 44 Tappero, Carmen M   10 DYNA-GA                36.30      36.48        
 45 Bastion, Maureen E   9 RAYS-GA                38.73      36.52        
 46 Sorensen, Sarah G    9 RAYS-GA                37.72      36.55        
 47 Sweeney, Tegan R     9 SA-GA                  34.69      36.68        
 48 Shinners, Erin      10 RAYS-GA                   NT      36.98        
 49 Underwood, Kayla I   9 SA-GA                  36.56      37.00        
 50 Braithwaite, Alexa   9 SA-GA                  38.62      37.15        
 51 Williams, Hannah N  10 RAYS-GA                   NT      37.31        
 52 Lubsey, Alex V      10 GwinAq-GA              39.77      37.44        
 53 Bradford, Lindsey   10 DYNA-GA                41.43      37.51        
 54 Stanley, Kira R      9 Tidal Wave-GA          40.31      37.63        
 55 Karner, Jennifer N  10 RAYS-GA                46.65      37.71        
 56 Hollingsworth, Car   8 Hurricanes-GA          38.51      37.81        
 57 Andrizzi, Natalie   10 RAYS-GA                37.86      37.94        
 58 Laegen, Elizabeth    9 DYNA-GA                39.15      38.04        
 59 Jones, Mallory E     9 Hurricanes-GA          36.88      38.05        
 60 Scheider, Emma K     9 SA-GA                  39.96      38.35        
 61 Khosla, Megha        9 SA-GA                  37.75      38.38        
 62 Galyean, Grace E     8 Tidal Wave-GA          39.37      38.85        
 63 Smith, Abigail R     9 Swim Macon-GA          39.79      38.97        
 64 Sermonet, Emily E    9 SA-GA                  40.76      39.00        
 65 Buzzelli, Ashley A  10 RAYS-GA                39.58      39.07        
 66 Chang, Vivianna      9 Swim Macon-GA          41.90      39.36        
 67 Aronson, Talia G     9 DYNA-GA                38.73      39.69        
 68 Durrence, Alison     9 DYNA-GA                42.29      39.77        
 69 Fry, Elizabeth M     8 Hurricanes-GA          43.14      39.95        
 70 Anderson, Mary Bre  10 Swim Macon-GA          39.41      40.09        
 71 Shearstone, Amanda   9 RAYS-GA                44.06      40.15        
 72 Boyd, Morgan K       9 RAYS-GA                38.70      40.16        
 73 Perez, Tricia B      9 DYNA-GA                46.85      40.38        
 74 Zamorano, Lilly M    8 RAYS-GA                39.39      40.48        
 75 McEvoy, Kenna N     10 RAYS-GA                47.13      40.54        
 76 Harper, KC C         7 RAYS-GA                47.32      40.72        
 77 Jahns, Sarah G       9 GwinAq-GA              40.94      40.75        
 78 Langer, Casey R      9 DYNA-GA                43.65      40.85        
 79 Fry, Rachel I        8 Hurricanes-GA          38.44      40.98        
 80 Shedrawy, Madison    9 DYNA-GA                43.36      41.14        
 81 Liss, Clare H        9 DYNA-GA                42.79      41.23        
 82 Ritchie, Sydney     10 RAYS-GA                43.72      41.50        
 83 Gallagher, Annie     9 RAYS-GA                   NT      41.52        
 84 Williams, Carolyn   10 RAYS-GA                44.17      41.55        
 85 Kastensmidt, Meg B   9 RAYS-GA                43.00      41.59        
 86 Bullock, Adaline R   8 RAYS-GA                41.82      41.72        
 87 Swain, Clarke A      9 GwinAq-GA              39.43      41.76        
 88 Mabry, Emily S      10 RAYS-GA                42.62      41.78        
 88 Jordan, Katie H      7 Hurricanes-GA          43.89      41.78        
 90 Daugherty, Anna      9 RAYS-GA                41.75      41.97        
 91 O'Day, Caitlin E    10 SA-GA                  40.29      42.14        
 92 Humphrey, Sam R      8 DYNA-GA                48.48      42.35        
 93 Zha, Vivian J        9 DYNA-GA                   NT      42.78        
 94 Manderson, Frances   9 Hurricanes-GA          42.18      42.82        
 95 Saban, Hannah I      9 DYNA-GA                47.32      42.83        
 96 Cushing, Abby G      8 SA-GA                  43.18      43.21        
 97 Abeyta, Victoria P   9 Hurricanes-GA          40.86      43.31        
 98 Brossett, Emilie I   9 Hurricanes-GA          43.29      43.55        
 99 Evans, Ann N        10 Hurricanes-GA          38.00      43.78        
100 Joshi, Neha         10 DYNA-GA                45.58      44.22        
101 Orr, Kelley C        9 GwinAq-GA              47.28      45.00        
102 Adams, AnnMaria B    8 Hurricanes-GA          42.16      45.46        
103 Brawley, Alison R    9 DYNA-GA                   NT      45.50        
104 Hemmati, Azita       9 RAYS-GA                46.89      45.55        
105 Mancil, Anna M       8 DYNA-GA                   NT      45.90        
106 Ludwick, Makayla C   8 RAYS-GA                46.19      46.11        
107 Riemenschneider, O   7 ZBN-GA                 50.35      46.15        
108 Minette, Ellie A     9 Swim Macon-GA          47.23      46.34        
109 Mayo, Piper L        8 RAYS-GA                51.60      46.72        
110 McCarthy, Madison    8 RAYS-GA                48.33      47.19        
111 Sweeney, Reagan N    6 SA-GA                  45.90      47.38        
112 Stevenson, Emma J    8 DYNA-GA                46.48      47.47        
113 Bray, Grayson L      9 DYNA-GA                54.28      47.70        
114 Harrison, Elizabet   8 RAYS-GA                52.65      49.34        
115 Ramsay, Shelby H     9 Hurricanes-GA          49.04      49.40        
116 Himmelbaum, Samant   8 DYNA-GA                   NT      49.46        
117 Cryor, Lelia         8 DYNA-GA                   NT      49.73        
118 Kerns, Emi           8 DYNA-GA                41.94      50.25        
119 ElGomayel, Cassidy   7 DYNA-GA                49.21      50.58        
120 Manderson, Elle H    7 Hurricanes-GA          53.39      51.12        
121 Burleson, Candace    9 Hurricanes-GA          45.52      51.19        
122 Donohue, Lauren J    9 RAYS-GA                58.59      52.79        
123 Borom, Judith R      9 Hurricanes-GA          54.88      54.82        
124 Preast, Hailey       8 RAYS-GA                   NT      54.97        
125 Olander, Lily C      7 DYNA-GA                   NT      55.34        
126 Zha, Jenny J         7 DYNA-GA                   NT      56.18        
127 Brown, Tess R        9 Hurricanes-GA          59.59      57.90        
128 Willett, Annabeth    8 Hurricanes-GA        1:00.03    1:01.97        
 
Women 10 & Under 100 Yard Freestyle
===============================================================================
        1:02.19  AAAA
        1:05.39  AAA
        1:08.69  AA
        1:11.89  A
        1:21.59  BB
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tritschler, Chloe   10 SA-GA                1:08.07    1:06.92 AA      11  
  2 Capozzoli, Mia A    10 DYNA-GA              1:14.12    1:10.38 A        9  
  3 Hamilton, Katelin   10 DYNA-GA              1:15.07    1:10.47 A        8  
  4 Steinbach, Ashlyn   10 Hurricanes-GA        1:15.45    1:11.39 A        7  
  5 McHugh, Caitlyn     10 RAYS-GA              1:12.79    1:11.91 BB       6  
  6 Delbalzo, Kate K    10 SA-GA                     NT    1:12.78 BB       5  
  7 Bamatraf, Nuna      10 RAYS-GA              1:13.67    1:12.97 BB       4  
  8 Elgomayel, Allie G  10 DYNA-GA              1:15.75    1:13.30 BB       3  
  9 Ferguson, Kate K    10 RAYS-GA              1:18.23    1:13.70 BB       2  
 10 Gantt, Courtney A   10 DYNA-GA              1:14.61    1:14.99 BB       1  
 11 Gregory, Payton A   10 SA-GA                1:17.41    1:15.33 BB     
 12 Bailey, Elizabeth   10 DYNA-GA              1:38.02    1:15.50 BB     
 13 Carmichael, Sara K   9 XCEL-SE              1:19.68    1:15.67 BB     
 14 Mejia, Victoria A    9 Hurricanes-GA        1:19.46    1:15.98 BB     
 15 Bernot, Annie A     10 DYNA-GA              1:19.67    1:16.48 BB     
 16 Pearson, Trinity M  10 SA-GA                1:14.05    1:16.54 BB     
 17 Sweeney, Tegan R     9 SA-GA                1:15.18    1:16.76 BB     
 18 Carden, Courtney E  10 SA-GA                1:19.18    1:16.81 BB     
 19 Paczewitz, Corinne  10 DYNA-GA              1:18.59    1:17.05 BB     
 20 Lewis, Kendyl C     10 DYNA-GA              1:19.02    1:17.26 BB     
 21 Wolfe, Brynna E      9 Tidal Wave-GA        1:20.42    1:17.36 BB     
 22 Lewis, Emma N       10 XCEL-SE              1:22.78    1:17.44 BB     
 23 Cohen, Abby E        9 DYNA-GA              1:15.77    1:17.62 BB     
 24 Smith, Tatum N       9 DYNA-GA              1:17.12    1:18.39 BB     
 25 Cohen, Paige M      10 DYNA-GA              1:18.79    1:18.65 BB     
 26 Kramer, Taylor       9 RAYS-GA              1:22.59    1:18.83 BB     
 27 Hilliard, Allie N   10 Tidal Wave-GA        1:21.43    1:18.84 BB     
 28 Mabrey, Hannah M    10 RAYS-GA              1:21.30    1:18.89 BB     
 29 Matthews, Sammie R  10 GwinAq-GA            1:19.88    1:19.57 BB     
 30 Tessier, Alessandr   8 SA-GA                1:17.99    1:20.08 BB     
 31 Dwier, Christina S  10 SA-GA                1:19.54    1:20.27 BB     
 32 Justus, Ashley M    10 RAYS-GA              1:21.96    1:20.49 BB     
 33 Culbertson, Abby E  10 GwinAq-GA            1:26.03    1:20.60 BB     
 34 McMahon, Karsen R    9 DYNA-GA              1:24.98    1:20.62 BB     
 35 Campbell, Natalie    9 RAYS-GA              1:25.27    1:21.11 BB     
 36 Tappero, Carmen M   10 DYNA-GA              1:28.77    1:21.27 BB     
 37 Williams, Jami M     9 SA-GA                     NT    1:21.52 BB     
 38 Sorensen, Sarah G    9 RAYS-GA              1:24.35    1:22.28        
 39 Williams, Hannah N  10 RAYS-GA                   NT    1:22.37        
 40 Smith, Abigail R     9 Swim Macon-GA        1:28.45    1:22.54        
 41 Robertson, Abigail  10 RAYS-GA              1:31.62    1:22.91        
 42 O'Leary, Maggie W   10 SA-GA                     NT    1:23.09        
 43 Andrizzi, Natalie   10 RAYS-GA              1:22.52    1:23.90        
 44 Khosla, Megha        9 SA-GA                1:24.47    1:24.39        
 45 Stanley, Kira R      9 Tidal Wave-GA        1:30.56    1:24.91        
 46 Underwood, Kayla I   9 SA-GA                     NT    1:25.14        
 47 Elz, Emily M         9 SA-GA                1:26.81    1:25.43        
 48 Buzzelli, Ashley A  10 RAYS-GA              1:28.95    1:25.76        
 49 Galyean, Grace E     8 Tidal Wave-GA        1:29.02    1:25.83        
 50 Lubsey, Alex V      10 GwinAq-GA            1:32.83    1:26.61        
 51 Anderson, Mary Bre  10 Swim Macon-GA        1:27.43    1:28.74        
 52 Harper, KC C         7 RAYS-GA              1:30.99    1:30.08        
 53 Watson, Halli R      8 RAYS-GA              1:41.91    1:30.93        
 54 Durrence, Alison     9 DYNA-GA              1:37.42    1:31.13        
 55 Chang, Vivianna      9 Swim Macon-GA        1:35.18    1:31.26        
 56 Muenchen, Cassie M   9 SA-GA                     NT    1:31.90        
 57 Lou, Mary Y         10 SA-GA                1:31.52    1:32.18        
 58 Liebich, Jessica A  10 RAYS-GA              1:29.07    1:32.84        
 59 Fry, Rachel I        8 Hurricanes-GA        1:46.40    1:32.91        
 60 O'Day, Caitlin E    10 SA-GA                1:35.11    1:34.08        
 61 Liss, Clare H        9 DYNA-GA                   NT    1:34.17        
 62 Rubin, Emily A      10 GwinAq-GA                 NT    1:34.25        
 63 Jordan, Katie H      7 Hurricanes-GA        1:40.55    1:34.32        
 64 Kastensmidt, Meg B   9 RAYS-GA              1:31.74    1:34.62        
 65 Cushing, Abby G      8 SA-GA                1:36.72    1:35.38        
 66 Fry, Elizabeth M     8 Hurricanes-GA        1:44.04    1:35.45        
 67 Zamorano, Lilly M    8 RAYS-GA              1:37.71    1:35.50        
 68 Swain, Clarke A      9 GwinAq-GA            1:47.67    1:36.45        
 69 Abeyta, Victoria P   9 Hurricanes-GA        1:37.76    1:36.85        
 70 Jahns, Sarah G       9 GwinAq-GA            1:38.94    1:37.02        
 71 Johnson, Alicia S    9 DYNA-GA              1:38.25    1:38.43        
 72 Mabry, Emily S      10 RAYS-GA              1:41.49    1:38.80        
 73 Manderson, Frances   9 Hurricanes-GA        1:32.22    1:38.86        
 74 Pepin, Eve           8 RAYS-GA              1:37.60    1:40.80        
 75 Adams, AnnMaria B    8 Hurricanes-GA        1:37.39    1:40.84        
 76 Joshi, Neha         10 DYNA-GA                   NT    1:40.98        
 77 Hemmati, Azita       9 RAYS-GA                   NT    1:41.61        
 78 Brossett, Emilie I   9 Hurricanes-GA        1:40.85    1:42.22        
 79 Ludwick, Makayla C   8 RAYS-GA              1:43.12    1:42.62        
 80 Pastrana, Claire L  10 DYNA-GA                   NT    1:44.29        
 81 Sweeney, Reagan N    6 SA-GA                1:41.92    1:44.56        
 82 Orr, Kelley C        9 GwinAq-GA            2:02.60    1:44.94        
 83 Rotolo, Natalie R    8 DYNA-GA              1:55.77    1:45.67        
 84 Stevenson, Emma J    8 DYNA-GA              1:51.26    1:46.86        
 85 Gibson, Emily A     10 DYNA-GA                   NT    1:47.26        
 86 Ramsay, Shelby H     9 Hurricanes-GA        1:55.61    1:47.96        
 87 Mancil, Anna M       8 DYNA-GA                   NT    1:48.94        
 88 Moore, Madison       8 RAYS-GA                   NT    1:49.34        
 89 Minette, Ellie A     9 Swim Macon-GA        1:37.42    1:49.35        
 90 Bettin, Sofia M      8 DYNA-GA              1:53.99    1:50.53        
 91 Robertson, Mollie    8 RAYS-GA              2:07.66    1:52.21        
 92 Tang, Monica         8 DYNA-GA                   NT    1:58.98        
 93 Harris, Helena C     8 Hurricanes-GA        2:13.78    2:01.50        
 94 Borom, Judith R      9 Hurricanes-GA        2:18.25    2:02.25        
 95 Cryor, Lelia         8 DYNA-GA                   NT    2:02.60        
 96 Brown, Tess R        9 Hurricanes-GA             NT    2:05.01        
 97 Manderson, Elle H    7 Hurricanes-GA        2:14.29    2:07.12        
 98 Casleton, Shannon   10 Hurricanes-GA        2:06.97    2:13.51        
 -- Freeman, Abby M     10 Tidal Wave-GA        1:12.34         DQ        
 
Women 10 & Under 200 Yard Freestyle
===============================================================================
        2:14.39  AAAA
        2:21.79  AAA
        2:29.09  AA
        2:36.39  A
        2:58.29  BB
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tritschler, Chloe   10 SA-GA                     NT    2:26.15 AA      11  
  2 McHugh, Caitlyn     10 RAYS-GA              2:33.75    2:29.16 A        9  
  3 Steinbach, Ashlyn   10 Hurricanes-GA        2:41.36    2:34.06 A        8  
  4 Delbalzo, Kate K    10 SA-GA                     NT    2:36.23 A        7  
  5 Elgomayel, Allie G  10 DYNA-GA              2:48.11    2:38.64 BB       6  
  6 Hamilton, Katelin   10 DYNA-GA                   NT    2:39.37 BB       5  
  7 Bamatraf, Nuna      10 RAYS-GA              2:47.67    2:41.65 BB       4  
  8 Enroth, Avery C     10 XCEL-SE              3:04.37    2:41.75 BB       3  
  9 Wolfe, Brynna E      9 Tidal Wave-GA             NT    2:45.67 BB       2  
 10 Matthews, Sammie R  10 GwinAq-GA            2:53.30    2:47.22 BB       1  
 11 Lewis, Emma N       10 XCEL-SE                   NT    2:48.14 BB     
 12 Sweeney, Tegan R     9 SA-GA                2:48.04    2:48.48 BB     
 13 Pearson, Trinity M  10 SA-GA                3:07.39    2:49.03 BB     
 14 McMahon, Karsen R    9 DYNA-GA              3:07.82    2:49.77 BB     
 15 Bernot, Annie A     10 DYNA-GA                   NT    2:49.83 BB     
 16 Gregory, Payton A   10 SA-GA                     NT    2:53.07 BB     
 17 Mabrey, Hannah M    10 RAYS-GA                   NT    2:55.39 BB     
 18 Culbertson, Abby E  10 GwinAq-GA            2:59.50    2:57.15 BB     
 19 Smith, Abigail R     9 Swim Macon-GA        3:13.79    2:57.52 BB     
 20 Buzzelli, Ashley A  10 RAYS-GA                   NT    3:00.65        
 21 Elz, Emily M         9 SA-GA                     NT    3:00.89        
 22 Tappero, Carmen M   10 DYNA-GA              3:22.65    3:04.58        
 23 Stanley, Kira R      9 Tidal Wave-GA        3:10.14    3:07.44        
 24 Hollingsworth, Car   8 Hurricanes-GA             NT    3:10.51        
 25 Jahns, Sarah G       9 GwinAq-GA            3:28.19    3:11.70        
 26 Cohen, Rebecca R    10 SA-GA                3:15.90    3:11.81        
 27 Abeyta, Victoria P   9 Hurricanes-GA        3:24.20    3:12.50        
 28 Lubsey, Alex V      10 GwinAq-GA            3:23.72    3:12.88        
 29 Chang, Vivianna      9 Swim Macon-GA        3:14.06    3:16.18        
 30 Anderson, Mary Bre  10 Swim Macon-GA        3:21.50    3:16.20        
 31 Watson, Halli R      8 RAYS-GA                   NT    3:18.63        
 32 Manderson, Frances   9 Hurricanes-GA        3:36.67    3:19.85        
 33 Fry, Rachel I        8 Hurricanes-GA             NT    3:20.10        
 34 Swain, Clarke A      9 GwinAq-GA            3:46.35    3:22.09        
 35 Fry, Elizabeth M     8 Hurricanes-GA             NT    3:24.95        
 36 Brossett, Emilie I   9 Hurricanes-GA        3:50.90    3:27.95        
 37 Mabry, Emily S      10 RAYS-GA                   NT    3:32.42        
 38 Adams, AnnMaria B    8 Hurricanes-GA        3:39.81    3:34.25        
 39 Orr, Kelley C        9 GwinAq-GA            4:02.21    3:38.28        
 40 Ramsay, Shelby H     9 Hurricanes-GA        4:13.05    3:51.66        
 41 Minette, Ellie A     9 Swim Macon-GA        3:43.22    4:00.52        
 42 Harris, Helena C     8 Hurricanes-GA             NT    4:24.02        
 
Girls 10 & Under 500 Yard Freestyle
===============================================================================
        5:57.39  10&U AAAA
        6:14.39  10&U AAA
        6:31.39  10&U AA
        6:48.39  10&U A
        7:39.49  10&U BB
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cohen, Madeline F   10 SA-GA                     NT    6:29.75 AA      11  
  2 Freeman, Abby M     10 Tidal Wave-GA        7:07.38    7:01.93 BB       9  
  3 Licciardello, Nico  10 RAYS-GA              7:09.99    7:02.91 BB       8  
 
Women 10 & Under 50 Yard Backstroke
===============================================================================
          32.79  AAAA
          34.59  AAA
          36.39  AA
          38.09  A
          43.49  BB
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rogers, Emma S      10 RAYS-GA                39.45      36.64 A       11  
  2 Gantt, Courtney A   10 DYNA-GA                38.01      37.34 A        9  
  3 McHugh, Caitlyn     10 RAYS-GA                38.31      37.99 A        8  
  4 Wolfe, Brynna E      9 Tidal Wave-GA          39.26      38.00 A        7  
  5 Hamilton, Katelin   10 DYNA-GA                39.83      38.27 BB       6  
  6 Elgomayel, Allie G  10 DYNA-GA                38.60      38.73 BB       5  
  7 Steinbach, Ashlyn   10 Hurricanes-GA          38.88      38.76 BB       4  
  8 Capozzoli, Mia A    10 DYNA-GA                40.84      39.21 BB       3  
  9 Van Norman, Claire   9 SA-GA                     NT      39.32 BB       1.5
  9 Hollis, Claudia M   10 XCEL-SE                39.51      39.32 BB       1.5
 11 Gregory, Payton A   10 SA-GA                  40.01      39.95 BB     
 11 Bamatraf, Nuna      10 RAYS-GA                40.01      39.95 BB     
 13 Lewis, Kendyl C     10 DYNA-GA                39.74      40.00 BB     
 14 Carden, Courtney E  10 SA-GA                  39.27      40.02 BB     
 15 Lewis, Emma N       10 XCEL-SE                41.89      40.05 BB     
 16 Nastasi, Sarah E    10 RAYS-GA                47.35      40.63 BB     
 17 Pearson, Trinity M  10 SA-GA                  40.98      40.71 BB     
 18 Johnson, Jane T     10 SA-GA                  38.54      40.78 BB     
 19 Ferguson, Kate K    10 RAYS-GA                42.44      41.20 BB     
 20 Paczewitz, Corinne  10 DYNA-GA                39.76      41.21 BB     
 21 Bailey, Elizabeth   10 DYNA-GA                41.06      41.54 BB     
 22 Justus, Ashley M    10 RAYS-GA                42.71      41.56 BB     
 23 Tessier, Alessandr   8 SA-GA                  40.87      41.75 BB     
 24 Sorensen, Sarah G    9 RAYS-GA                41.11      41.78 BB     
 25 Nastasi, Allison M  10 RAYS-GA                47.32      41.83 BB     
 26 Licciardello, Nico  10 RAYS-GA                41.47      41.91 BB     
 27 Dwier, Christina S  10 SA-GA                  42.85      41.94 BB     
 28 Garrigan, Sara Jan   9 RAYS-GA                41.22      41.96 BB     
 29 McMahon, Karsen R    9 DYNA-GA                41.48      42.03 BB     
 30 Carmichael, Sara K   9 XCEL-SE                45.74      42.22 BB     
 31 Durrence, Alison     9 DYNA-GA                45.46      42.23 BB     
 32 Campbell, Natalie    9 RAYS-GA                41.82      42.26 BB     
 33 Braithwaite, Alexa   9 SA-GA                  44.79      43.11 BB     
 34 Hilliard, Allie N   10 Tidal Wave-GA          43.21      43.13 BB     
 35 Williams, Jami M     9 SA-GA                     NT      43.23 BB     
 36 Mejia, Victoria A    9 Hurricanes-GA          41.68      43.27 BB     
 37 Bradford, Samantha  10 DYNA-GA                45.91      43.33 BB     
 38 Elz, Emily M         9 SA-GA                  43.96      43.34 BB     
 39 Tappero, Carmen M   10 DYNA-GA                43.02      43.40 BB     
 40 Bradford, Lindsey   10 DYNA-GA                43.33      43.54        
 41 Shinners, Erin      10 RAYS-GA                   NT      43.93        
 42 Matthews, Sammie R  10 GwinAq-GA              43.67      44.03        
 43 Stanley, Kira R      9 Tidal Wave-GA          45.09      44.05        
 44 Hollingsworth, Car   8 Hurricanes-GA          43.84      44.20        
 45 Smith, Abigail R     9 Swim Macon-GA          47.04      44.66        
 46 Buzzelli, Ashley A  10 RAYS-GA                45.88      44.67        
 47 Laegen, Elizabeth    9 DYNA-GA                45.14      44.87        
 48 McEvoy, Kenna N     10 RAYS-GA                   NT      45.30        
 49 Galyean, Grace E     8 Tidal Wave-GA          45.59      45.41        
 50 Chang, Vivianna      9 Swim Macon-GA          48.46      45.65        
 51 Cushing, Abby G      8 SA-GA                  47.50      45.72        
 52 Williams, Hannah N  10 RAYS-GA                   NT      45.77        
 53 Fry, Elizabeth M     8 Hurricanes-GA          52.40      45.89        
 54 Aronson, Talia G     9 DYNA-GA                49.45      46.09        
 55 Sweeney, Tegan R     9 SA-GA                  41.38      46.30        
 56 Kramer, Taylor       9 RAYS-GA                47.29      46.35        
 57 Andrizzi, Natalie   10 RAYS-GA                46.67      46.51        
 58 Khosla, Megha        9 SA-GA                  46.57      46.61        
 59 Underwood, Kayla I   9 SA-GA                  44.41      46.66        
 60 Miller, Amber C     10 RAYS-GA                44.39      47.03        
 61 Karner, Jennifer N  10 RAYS-GA                44.65      47.05        
 62 Bastion, Maureen E   9 RAYS-GA                49.29      47.52        
 63 Shearstone, Amanda   9 RAYS-GA                53.43      47.74        
 64 Muenchen, Cassie M   9 SA-GA                  52.93      47.82        
 65 Ritchie, Sydney     10 RAYS-GA                48.95      48.15        
 66 Liss, Clare H        9 DYNA-GA                49.90      48.21        
 67 Sermonet, Emily E    9 SA-GA                  51.86      48.43        
 68 Zamorano, Lilly M    8 RAYS-GA                49.19      48.50        
 69 Manderson, Frances   9 Hurricanes-GA          50.10      48.81        
 70 Harper, KC C         7 RAYS-GA                49.83      48.94        
 71 Perez, Tricia B      9 DYNA-GA                49.43      49.18        
 72 Fry, Rachel I        8 Hurricanes-GA          50.77      49.33        
 73 Boyd, Morgan K       9 RAYS-GA                50.57      49.91        
 74 Mabry, Emily S      10 RAYS-GA                48.71      50.00        
 75 Ludwick, Makayla C   8 RAYS-GA                49.68      50.14        
 76 Mancil, Anna M       8 DYNA-GA                   NT      50.17        
 77 Williams, Carolyn   10 RAYS-GA                55.50      50.22        
 78 Lubsey, Alex V      10 GwinAq-GA              47.51      50.24        
 79 Swain, Clarke A      9 GwinAq-GA              49.15      50.33        
 80 Langer, Casey R      9 DYNA-GA                52.98      50.50        
 81 Daugherty, Anna      9 RAYS-GA                48.28      50.51        
 82 Gallagher, Annie     9 RAYS-GA                   NT      50.58        
 83 O'Day, Caitlin E    10 SA-GA                  52.04      51.21        
 84 Abeyta, Victoria P   9 Hurricanes-GA          49.28      51.34        
 85 Kastensmidt, Meg B   9 RAYS-GA                51.05      51.35        
 86 Brawley, Alison R    9 DYNA-GA                   NT      51.43        
 87 Jordan, Katie H      7 Hurricanes-GA          50.98      51.53        
 88 Saban, Hannah I      9 DYNA-GA                49.05      51.66        
 89 Brossett, Emilie I   9 Hurricanes-GA          50.56      51.84        
 90 Mayo, Piper L        8 RAYS-GA                53.93      51.94        
 91 ElGomayel, Cassidy   7 DYNA-GA                52.07      52.05        
 92 Evans, Ann N        10 Hurricanes-GA          53.35      52.82        
 93 O'Kelley, Cate S     9 DYNA-GA                51.92      53.76        
 94 Zha, Vivian J        9 DYNA-GA                   NT      54.42        
 95 McCarthy, Madison    8 RAYS-GA                56.98      54.64        
 96 Bettin, Sofia M      8 DYNA-GA                56.28      54.77        
 97 Pastrana, Claire L  10 DYNA-GA                   NT      54.91        
 98 Kerns, Emi           8 DYNA-GA                53.78      54.96        
 99 Himmelbaum, Samant   8 DYNA-GA                   NT      55.21        
100 Minette, Ellie A     9 Swim Macon-GA          51.18      55.54        
