Licensed to Gwinnett Aquatics      HY-TEK's MEET MANAGER 3.0 7/17/2011 09:26 PM
                Senior Sectionals 2011 - 7/14/2011 to 7/17/2011                
                                    Results                                    
 
Women 50 LC Meter Freestyle Swim-off
===============================================================================
          26.39  OT
          28.49  QUAL
    Name                     Age Team                    Seed     Finals        
===============================================================================
  - Swim-off
  1 Cooper, Caitlin M         15 DYNA                      NT      26.86        
  2 Brandenburg, Kristina P   19 CARD                      NT      27.10        
 
Women 50 LC Meter Freestyle
===============================================================================
          26.39  OT
          28.49  QUAL
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Romano, Megan R           20 ABSC                   26.10      25.81        
  2 Manaudou, Laure           24 Unat Auburn            25.93      25.84        
  3 Johnson, Faith N          16 STAR                   26.25      25.98        
  4 Riordan, Hannah           20 AUB                    26.14      26.00        
  5 Schick, Taylor R          16 SA                     26.68      26.37        
  6 Anderson, Meg P           20 Clemson Aquatics       26.60      26.38        
  7 English, Lauren A         22 ABSC                   26.65      26.51        
  8 Vreeland, Shannon N       19 ABSC                   26.58      26.78        
B - Final
  9 Bos, Emily A              19 AUB                    26.83      26.57        
 10 Huff, Katherine S         17 ASL                    26.82      26.58        
 10 Winters, Kelsey A         21 AUB                    26.85      26.58        
 12 Jones, Becca L            20 AUB                    26.92      26.73        
 13 Krakoski, Haley E         19 AUB                    26.80      26.82        
 14 Munger, Anna R            21 Seahawk Aquatics       26.75      26.83        
 15 Tanner, Carly R           20 Seahawk Aquatics       26.85      26.92        
 16 Martin, Hannah L          17 Greensboro Swimm       26.83      27.22        
C - Final
 17 Wilson, Kristen N         19 WA                     27.19      26.69        
 18 Scott, Olivia J           18 AUB                    26.99      26.70        
 19 Graber, Jessica           19 GOLD                   26.94      26.73        
 20 Thomas, Caroline S        17 LAK                    27.06      26.93        
 21 Nitz, Kirsten J           17 TNT                    27.06      26.94        
 22 Cole, Aileen M            21 CARD                   27.04      26.95        
 23 Bosma, Sammie J           18 RAYS                   27.05      27.16        
 24 Henley, Miffy F           20 Mor Wolfpack           27.12      27.26        
D - Final
 25 Kitchens, Kaitlin M       15 DYNA                   27.39      27.02        
 26 Labonge, Natalie J        15 Greensboro Swimm       27.28      27.06        
 27 Johnson, Kaitlyn M        21 Streamline Aquat       27.25      27.12        
 28 Boggs, Olivia A           18 SA                     27.27      27.15        
 29 Riley, Kathleen M         20 Greensboro Commu       27.38      27.21        
 30 Lapshina, Polina          15 UNSA                   27.41      27.23        
 31 Christy, Jamie A          16 DYNA                   27.33      27.30        
 31 Cooper, Caitlin M         15 DYNA                   27.45      27.30        
 
Women 50 LC Meter Freestyle
===============================================================================
          26.39  OT
          28.49  QUAL
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Manaudou, Laure           24 Unat Auburn            28.00      25.93 q      
  2 Romano, Megan R           20 ABSC                   26.42      26.10 q      
  3 Riordan, Hannah           20 AUB                    27.44      26.14 q      
  4 Johnson, Faith N          16 STAR                   25.90      26.25 q      
  5 Vreeland, Shannon N       19 ABSC                   27.50      26.58 q      
  6 Anderson, Meg P           20 Clemson Aquatics       26.86      26.60 q      
  7 English, Lauren A         22 ABSC                   27.27      26.65 q      
  8 Schick, Taylor R          16 SA                     26.79      26.68 q      
-------------------------------------------------------------------------
  9 Munger, Anna R            21 Seahawk Aquatics       27.11      26.75 q      
 10 Krakoski, Haley E         19 AUB                    26.82      26.80 q      
 11 Huff, Katherine S         17 ASL                    27.16      26.82 q      
 12 Martin, Hannah L          17 Greensboro Swimm       27.62      26.83 q      
 12 Bos, Emily A              19 AUB                    27.23      26.83 q      
 14 Winters, Kelsey A         21 AUB                    26.98      26.85 q      
 14 Tanner, Carly R           20 Seahawk Aquatics       26.95      26.85 q      
 16 Jones, Becca L            20 AUB                    26.89      26.92 q      
-------------------------------------------------------------------------
 17 Graber, Jessica           19 GOLD                   26.66      26.94 q      
 18 Scott, Olivia J           18 AUB                    27.18      26.99 q      
 19 Cole, Aileen M            21 CARD                   26.49      27.04 q      
 20 Bosma, Sammie J           18 RAYS                   27.04      27.05 q      
 21 Nitz, Kirsten J           17 TNT                    27.30      27.06 q      
 21 Thomas, Caroline S        17 LAK                    26.30      27.06 q      
 23 Henley, Miffy F           20 Mor Wolfpack           27.04      27.12 q      
 24 Stafford, Nicole E        16 DYNA                   27.67      27.17 q      
-------------------------------------------------------------------------
 25 Wilson, Kristen N         19 WA                     26.56      27.19 q      
 26 Johnson, Kaitlyn M        21 Streamline Aquat       23.09Y     27.25 q      
 27 Boggs, Olivia A           18 SA                     27.31      27.27 q      
 28 Labonge, Natalie J        15 Greensboro Swimm       27.37      27.28 q      
 29 Christy, Jamie A          16 DYNA                   27.90      27.33 q      
 30 Riley, Kathleen M         20 Greensboro Commu       27.48      27.38 q      
 31 Kitchens, Kaitlin M       15 DYNA                   27.99      27.39 q      
 32 Lapshina, Polina          15 UNSA                   27.08      27.41 q      
 32 Brandenburg, Kristina P   19 CARD                   27.95     J27.45 q      
Swim-Off Required -------------------------------------------------------
 33 Cooper, Caitlin M         15 DYNA                   26.95      27.45        
-------------------------------------------------------------------------
 34 Stewart, Kylie N          15 DYNA                   27.35     J27.45        
 36 Ontjes, Olivia C          14 WAVE                   24.20Y     27.46        
 37 Norberg, Lindsey E        19 AUB                    27.27      27.50        
 38 Foreman, Shannon N        17 SwimMAC Carolina       27.29      27.51        
 39 Astles, Rachel M          17 DYNA                   27.29      27.52        
 40 Ormand, Samantha J        18 SwimMAC Carolina          NT      27.58        
 41 Gasior, Michelle          19 LAK                    27.63      27.59        
 42 Keel, Katherine M         20 Pilot Aquatic Cl       27.42      27.63        
 42 Hendren, Allison M        19 Mor Wolfpack           27.58      27.63        
 44 Mittel, Mary D            19 LAK                    26.66      27.66        
 45 Love, Sarah H             16 LAK                    27.81      27.67        
 46 Carducci, Kim R           18 RAYS                   27.10      27.68        
 47 Lyons, Morgan C           15 DYNA                   28.34      27.70        
 47 Cook, Kathleen K          15 DYNA                   28.30      27.70        
 49 Moran, Christina L        17 DYNA                   28.18      27.72        
 50 Krauss, Kelsey M          20 Clemson Aquatics       28.10      27.74        
 51 Wang, Christina S         16 SA                     27.85      27.76        
 52 Cooper, Linsay E          16 SwimMAC Carolina       27.86      27.78        
 53 Lincoln, Hannah E         17 Mor Wolfpack           28.39      27.79        
 53 Koletic, Ashlyn M         17 SwimMAC Carolina       27.67      27.79        
 55 Mock, Lauren M            17 STAR                   27.63      27.84        
 56 Hagerty, Kelly A          19 Duke                   28.16      27.85        
 57 Mattix, Alaina M          16 Summit                 28.03      27.87        
 58 Tuskey, Emily R           15 Greensboro Swimm       28.15      27.95        
 59 Mason, Jessie L           21 Yellow Jacket          28.34      27.98        
 60 Kelley, Fallon E          19 Hilton Head Aqua       27.81      27.99        
 61 Wammock, Erica L          16 Hilton Head Aqua       28.22      28.01        
 62 Postoll, Melissa A        16 RAYS                   24.51Y     28.05        
 63 Mattox, Anna K            21 WA                     27.89      28.06        
 64 Ray, Sam C                17 NCAC                   28.03      28.07        
 64 Wozniak, Erika G          18 GCAT                   24.66Y     28.07        
 66 Caravona, Jordan M        16 LAK                    28.20      28.11        
 67 Rist, Konnor E            17 LAK                    28.45      28.16        
 67 O'Malley, Shannon N       18 RAYS                   28.19      28.16        
 69 Prim, Julianna H          20 N. Piedmont Aqua       28.42      28.17        
 70 King, Shayla O            18 Atlanta Dolphins       27.93      28.18        
 71 LeClair, Ashley N         15 LAK                    28.49      28.24        
 72 Joassaint, Larissa V      18 Marietta Marlins       28.37      28.26        
 73 Vanwinkle, Jordan N       18 OMM                    28.03      28.27        
 74 Christy, Katie R          15 DYNA                   24.26Y     28.29        
 75 McMahon, Sara E           19 DYNA                   24.30Y     28.34        
 76 Beeler, Halle A           16 Greensboro Swimm       28.40      28.35        
 77 Fowler, Kelly M           21 Clemson Aquatics       28.45      28.36        
 77 Hornaday, Kate M          15 OMM                    27.99      28.36        
 79 Waters, Erica R           21 Mor Wolfpack           27.36      28.37        
 80 Holt, Emily G             17 LAK                    27.60      28.39        
 81 Jones, Lydia W            16 SA                     27.60      28.45        
 81 Ley, Cassandra S          16 Hilton Head Aqua       28.06      28.45        
 83 Ray, Amanda S             16 DYNA                   24.62Y     28.46        
 84 Sarratt, Emily L          15 Duke                   28.35      28.48        
 85 Charnovich, Megan L       15 CA                     27.82      28.50        
 85 Plevka, Katherine G       18 SwimMAC Carolina       28.07      28.50        
 85 Whitaker, Elizabeth C     20 GCAT                   28.49      28.50        
 88 McDonough, Christen M     19 SwimMAC Carolina       24.64Y     28.55        
 88 Sears, Rebecca M          17 TS                     27.89      28.55        
 88 Charron, Kathleen E       15 SA                     28.49      28.55        
 91 Davis, Supriya J          17 Duke                   28.23      28.56        
 92 Moorman, Blakeley R       13 LAK                    28.39      28.59        
 93 Drake, Jordan E           15 RAYS                   28.46      28.60        
 93 Tysinger, Emily J         19 NCAC                   28.42      28.60        
 95 Zehnder, Kimberly E       14 LAK                    28.49      28.62        
 96 House, Elizabeth M        17 LAK                    28.49      28.64        
 97 Liu, Claire               16 WAVE                   28.37      28.67        
 98 Bosek, Lindsay E          17 SwimMAC Carolina       24.31Y     28.74        
 99 Marquess, Susan D         18 PAC                    28.12      28.75        
 99 Bechard, Sarah A          21 Clemson Aquatics       24.39Y     28.75        
101 Peters, Stephanie C       15 Marietta Marlins       28.48      28.82        
102 Furey, Katie M            17 NCAC                   28.30      28.89        
103 Handley, Kiley C          16 LAK                    28.33      28.90        
104 Howard, Chelsea D         18 Duke                   28.32      28.98        
105 Isetts, Heather L         17 SwimMAC Carolina       27.98      29.07        
106 O'Brien, Kathryn A        16 SwimMAC Carolina          NT      29.10        
107 Parker, Charmaine         18 Unat MAC               27.64      29.11        
108 Rubel, Amanda C           19 SwimMAC Carolina       24.64Y     29.26        
109 Lohman, Kennedy W         13 LAK                    28.49      29.27        
110 Grogan, Lindsay M         23 ABSC                   28.49      33.57        
 -- McDonough, Alison K       16 SwimMAC Carolina          NT     X28.71        
 
Women 100 LC Meter Freestyle
===============================================================================
          57.19  OT
        1:01.29  QUAL
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Romano, Megan R           20 ABSC                   55.27      55.09        
  2 Vreeland, Shannon N       19 ABSC                   56.37      55.60        
  3 Johnson, Faith N          16 STAR                   56.79      56.79        
  4 Jones, Becca L            20 AUB                    57.55      56.85        
  5 Huff, Katherine S         17 ASL                    56.91      56.92        
  6 Wilson, Kristen N         19 WA                     57.51      57.02        
  7 Margalis, Melanie A       19 Saint Petersburg       57.11      57.18        
  8 Krakoski, Haley E         19 AUB                    57.55      57.28        
B - Final
  9 Winters, Kelsey A         21 AUB                    57.91      57.02        
 10 Henley, Miffy F           20 Mor Wolfpack           57.80      57.22        
 11 Scott, Olivia J           18 AUB                    58.05      57.62        
 12 Bos, Emily A              19 AUB                    57.84      57.65        
 13 Munger, Anna R            21 Seahawk Aquatics       57.80      57.74        
 14 Rhodes, Lauren E          15 SwimMAC Carolina       57.96      57.92        
 15 Thomas, Caroline S        17 LAK                    57.77      58.28        
 16 Stafford, Nicole E        16 DYNA                   57.96      58.98        
C - Final
 17 Graber, Jessica           19 GOLD                   58.46      57.93        
 18 Eppler, Megan M           20 WA                     58.05      58.01        
 19 Malone, Aja E             14 SA                     58.34      58.41        
 20 Riley, Kathleen M         20 Greensboro Commu       58.38      58.61        
 21 Stewart, Kylie N          15 DYNA                   58.57      58.76        
 22 Boggs, Olivia A           18 SA                     58.59      58.84        
 23 Gasior, Michelle          19 LAK                    58.97      58.97        
 24 Hagerty, Kelly A          19 Duke                   58.57      59.08        
D - Final
 25 Labonge, Natalie J        15 Greensboro Swimm       59.40      58.34        
 26 Anderson, Meg P           20 Clemson Aquatics       59.15      58.68        
 27 Norberg, Lindsey E        19 AUB                    58.98      58.71        
 28 Cole, Aileen M            21 CARD                   59.31      58.77        
 29 Kitchens, Kaitlin M       15 DYNA                   59.37      58.93        
 30 Hendren, Allison M        19 Mor Wolfpack           59.26      58.99        
 31 Prim, Julianna H          20 N. Piedmont Aqua       59.57      59.04        
 32 Nitz, Kirsten J           17 TNT                    59.46      59.52        
 
Women 100 LC Meter Freestyle
===============================================================================
          57.19  OT
        1:01.29  QUAL
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
 -- Joiner, Abigail G         16 SwimMAC Carolina          NT    1:04.09        
  1 Romano, Megan R           20 ABSC                   55.96      55.27 q      
  2 Vreeland, Shannon N       19 ABSC                   56.60      56.37 q      
  3 Manaudou, Laure           24 Unat Auburn            59.00      56.51 q      
  4 Johnson, Faith N          16 STAR                   56.24      56.79 q      
  5 Huff, Katherine S         17 ASL                    57.66      56.91 q      
  6 Margalis, Melanie A       19 Saint Petersburg       57.69      57.11 q      
  7 Nauta, Chelsea B          22 ABSC                   57.39      57.47 q      
-------------------------------------------------------------------------
  8 Wilson, Kristen N         19 WA                     57.90      57.51 q      
  9 Jones, Becca L            20 AUB                    57.48      57.55 q      
  9 Krakoski, Haley E         19 AUB                    57.80      57.55 q      
 11 Schick, Taylor R          16 SA                     57.42      57.65 q      
 12 Thomas, Caroline S        17 LAK                    57.76      57.77 q      
 13 Munger, Anna R            21 Seahawk Aquatics       58.83      57.80 q      
 13 Henley, Miffy F           20 Mor Wolfpack           58.04      57.80 q      
 15 Bos, Emily A              19 AUB                    50.25Y     57.84 q      
-------------------------------------------------------------------------
 16 Winters, Kelsey A         21 AUB                    59.48      57.91 q      
 17 Rhodes, Lauren E          15 SwimMAC Carolina       57.88      57.96 q      
 17 Stafford, Nicole E        16 DYNA                   57.91      57.96 q      
 19 Eppler, Megan M           20 WA                     59.24      58.05 q      
 19 Scott, Olivia J           18 AUB                    58.14      58.05 q      
 21 Nolan, Katie M            19 Hershey                59.94      58.32 q      
 22 Malone, Aja E             14 SA                   1:00.70      58.34 q      
 23 Riley, Kathleen M         20 Greensboro Commu       58.67      58.38 q      
-------------------------------------------------------------------------
 24 Graber, Jessica           19 GOLD                   57.77      58.46 q      
 25 Stewart, Kylie N          15 DYNA                   58.10      58.57 q      
 25 Hagerty, Kelly A          19 Duke                 1:00.39      58.57 q      
 27 Boggs, Olivia A           18 SA                     59.80      58.59 q      
 28 Christy, Jamie A          16 DYNA                   59.33      58.79 q      
 29 Gasior, Michelle          19 LAK                    58.91      58.97 q      
 30 Norberg, Lindsey E        19 AUB                    59.87      58.98 q      
 31 King, Meredith C          20 LAK                    58.36      59.05 q      
-------------------------------------------------------------------------
 32 Anderson, Meg P           20 Clemson Aquatics       58.17      59.15 q      
 33 Hendren, Allison M        19 Mor Wolfpack              NT      59.26        
-------------------------------------------------------------------------
 34 Johnson, Kaitlyn M        21 Streamline Aquat       49.97Y     59.28        
 35 Cole, Aileen M            21 CARD                   58.41      59.31        
 36 Tanner, Carly R           20 Seahawk Aquatics       59.93      59.32        
 37 Kitchens, Kaitlin M       15 DYNA                 1:00.78      59.37        
 38 Labonge, Natalie J        15 Greensboro Swimm       59.02      59.40        
 39 Nitz, Kirsten J           17 TNT                    58.76      59.46        
 40 Ontjes, Olivia C          14 WAVE                   59.60      59.57        
 40 Prim, Julianna H          20 N. Piedmont Aqua       59.35      59.57        
 42 McKeehan, Michelle E      21 ABSC                 1:00.97      59.63        
 43 Cooper, Caitlin M         15 DYNA                   58.95      59.65        
 44 Carducci, Kim R           18 RAYS                   58.09      59.79        
 45 Mittel, Mary D            19 LAK                    57.60      59.84        
 46 Wammock, Erica L          16 Hilton Head Aqua     1:00.55      59.85        
 47 Waters, Erica R           21 Mor Wolfpack           59.12      59.87        
 48 Cooper, Linsay E          16 SwimMAC Carolina     1:00.26      59.92        
 49 Cook, Kathleen K          15 DYNA                   53.35Y     59.93        
 50 Martin, Hannah L          17 Greensboro Swimm       59.58      59.95        
 51 Martin, Cameron N         16 Mor Wolfpack           53.02Y     59.97        
 52 Postoll, Melissa A        16 RAYS                 1:00.71    1:00.01        
 53 Mattox, Anna K            21 WA                   1:00.63    1:00.03        
 54 Brandenburg, Kristina P   19 CARD                   59.60    1:00.09        
 54 Lincoln, Hannah E         17 Mor Wolfpack         1:01.22    1:00.09        
 56 Ray, Sam C                17 NCAC                 1:00.78    1:00.10        
 57 Williford, Sarah E        17 DYNA                   52.60Y   1:00.11        
 58 Clark, Kate D             17 ASL                  1:01.29    1:00.13        
 59 House, Elizabeth M        17 LAK                  1:00.99    1:00.16        
 59 Cuda, Josie M             17 GCAT                 1:00.70    1:00.16        
 61 Mattix, Alaina M          16 Summit               1:00.25    1:00.25        
 62 King, Shayla O            18 Atlanta Dolphins     1:00.49    1:00.31        
 63 Davis, Supriya J          17 Duke                 1:00.60    1:00.34        
 64 Kenney, Caroline E        18 SA                     59.45    1:00.36        
 65 Furey, Katie M            17 NCAC                 1:00.33    1:00.37        
 66 Costa, Elise C            17 Greensboro Swimm       53.37Y   1:00.39        
 67 Drake, Jordan E           15 RAYS                   53.00Y   1:00.46        
 68 Montag, Ashley M          16 RAYS                 1:01.29    1:00.49        
 69 Krauss, Kelsey M          20 Clemson Aquatics     1:00.57    1:00.54        
 70 Marquess, Susan D         18 PAC                  1:00.51    1:00.57        
 71 Whitaker, Elizabeth C     20 GCAT                   53.23Y   1:00.58        
 72 Vanwinkle, Jordan N       18 OMM                  1:00.08    1:00.60        
 73 Stephens, Summer L        18 LAK                  1:00.00    1:00.65        
 74 Charron, Kathleen E       15 SA                   1:00.94    1:00.68        
 75 Wang, Christina S         16 SA                   1:01.29    1:00.69        
 75 Holz, Charlotte N         16 RAYS                 1:00.99    1:00.69        
 77 Broadley, Sarah N         21 Yellow Jacket        1:00.15    1:00.72        
 78 Beeler, Halle A           16 Greensboro Swimm     1:01.13    1:00.75        
 79 Zehnder, Kimberly E       14 LAK                  1:01.29    1:00.80        
 80 Lyons, Morgan C           15 DYNA                 1:00.89    1:00.82        
 80 Hatteberg, Heidi J        21 Yellow Jacket        1:01.29    1:00.82        
 82 Astles, Rachel M          17 DYNA                 1:00.81    1:00.83        
 82 Moran, Christina L        17 DYNA                 1:00.96    1:00.83        
 84 Ley, Cassandra S          16 Hilton Head Aqua     1:00.53    1:00.84        
 85 Love, Sarah H             16 LAK                  1:00.47    1:00.85        
 86 DeVenuto, Siena B         19 AUB                    53.24Y   1:00.89        
 87 Foreman, Shannon N        17 SwimMAC Carolina       59.85    1:00.90        
 88 Rudolph, Jackie E         20 Unat Auburn          1:00.41    1:00.94        
 89 Ala-Seppala, Anniina E    17 WA                   1:00.82    1:01.06        
 90 Nakano, Meredith J        18 DYNA                   59.88    1:01.07        
 91 Hammond, Emily A          16 Hilton Head Aqua       53.37Y   1:01.11        
 92 Forrester, Patricia D     16 GCAT                   57.82    1:01.28        
 93 Caravona, Jordan M        16 LAK                  1:01.29    1:01.29        
 94 Tuskey, Emily R           15 Greensboro Swimm       53.50Y   1:01.30        
 95 Moorman, Blakeley R       13 LAK                  1:01.24    1:01.31        
 95 Lichtefeld, Madison A     15 LAK                  1:01.29    1:01.31        
 97 Sarratt, Emily L          15 Duke                   53.07Y   1:01.34        
 98 Plevka, Katherine G       18 SwimMAC Carolina       53.63Y   1:01.37        
 99 Liu, Claire               16 WAVE                   52.86Y   1:01.52        
100 Robinson, Mackenzie L     18 NCAC                 1:01.03    1:01.53        
101 Bosek, Lindsay E          17 SwimMAC Carolina       53.02Y   1:01.54        
101 Ormand, Samantha J        18 SwimMAC Carolina          NT    1:01.54        
103 Isetts, Heather L         17 SwimMAC Carolina     1:00.29    1:01.63        
104 McMahon, Sara E           19 DYNA                   52.74Y   1:01.76        
105 Payment, Mackenzie L      17 RAYS                 1:01.28    1:01.77        
106 Ray, Amanda S             16 DYNA                   53.46Y   1:01.78        
107 Mock, Lauren M            17 STAR                   53.39Y   1:01.79        
108 Meyer, Theresa C          17 YMCA of the Tria     1:01.25    1:01.92        
109 Koletic, Ashlyn M         17 SwimMAC Carolina     1:00.77    1:02.06        
110 Coakley, Emma C           17 ET                        NT    1:02.07        
111 Greenberg, Lauren E       15 SwimMAC Carolina     1:01.06    1:02.13        
112 Carter, Katherine E       15 SwimMAC Carolina     1:01.20    1:02.14        
113 Howard, Chelsea D         18 Duke                   52.81Y   1:02.24        
114 Calvaruso, Meghan E       18 CARD                 1:01.27    1:02.29        
115 Rist, Konnor E            17 LAK                  1:00.12    1:02.34        
116 Toth, Sydney C            15 LEXD                   53.61Y   1:02.37        
117 Tysinger, Emily J         19 NCAC                 1:01.08    1:02.38        
118 Sears, Rebecca M          17 TS                   1:00.60    1:02.71        
119 Handley, Kiley C          16 LAK                  1:01.29    1:02.76        
120 Schrum, Payton R          16 SwimMAC Carolina       53.78Y   1:02.80        
121 Parker, Charmaine         18 Unat MAC               59.84    1:02.90        
122 Hornaday, Kate M          15 OMM                    53.17Y   1:03.06        
123 Fowler, Kelly M           21 Clemson Aquatics     1:01.22    1:03.10        
124 Holt, Emily G             17 LAK                    59.99    1:03.19        
125 Sell, Sydney L            14 Shelby Sharks          53.62Y   1:03.71        
126 Hoover, Meredith V        18 SwimMAC Carolina          NT    1:03.72        
127 Horsman, Victoria L       14 LAK                  1:01.29    1:05.26        
128 Grogan, Lindsay M         23 ABSC                      NT    1:13.65        
129 Kelley, Fallon E          19 Hilton Head Aqua       59.71    1:15.57        
 
Women 200 LC Meter Freestyle
===============================================================================
        2:03.19  OT
        2:12.29  QUAL
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Manaudou, Laure           24 Unat Auburn          2:01.99    1:59.30        
  2 Romano, Megan R           20 ABSC                 2:00.85    1:59.34        
  3 Margalis, Melanie A       19 Saint Petersburg     2:04.82    2:01.21        
  4 Vreeland, Shannon N       19 ABSC                 2:03.40    2:02.52        
  5 Jones, Becca L            20 AUB                  2:04.23    2:03.86        
  6 Gardocki, Katie L         19 AUB                  2:05.34    2:04.69        
  7 Stewart, Kylie N          15 DYNA                 2:05.48    2:06.00        
  8 Stafford, Nicole E        16 DYNA                 2:04.68    2:06.10        
B - Final
  9 Huff, Katherine S         17 ASL                  2:06.19    2:03.90        
 10 Graber, Jessica           19 GOLD                 2:06.84    2:05.19        
 11 Henley, Miffy F           20 Mor Wolfpack         2:06.48    2:05.94        
 12 Kenney, Caroline E        18 SA                   2:06.10    2:06.02        
 13 Winters, Kelsey A         21 AUB                  2:07.36    2:06.37        
 14 Hulsey, Caty A            15 Swim Macon           2:06.88    2:06.39        
 15 Mitchell, Victoria P      18 Mor Wolfpack         2:07.02    2:06.40        
 16 Bloch, Dakota S           18 SA                   2:07.08    2:07.40        
C - Final
 17 Scott, Olivia J           18 AUB                  2:07.57    2:05.24        
 18 Wilson, Kristen N         19 WA                   2:08.12    2:05.38        
 18 Johnson, Faith N          16 STAR                 2:08.07    2:05.38        
 20 Krakoski, Haley E         19 AUB                  2:07.42    2:05.79        
 21 Malone, Aja E             14 SA                   2:07.80    2:06.58        
 22 Ala-Seppala, Anniina E    17 WA                   2:07.83    2:07.58        
 23 Wozniak, Erika G          18 GCAT                 2:07.58    2:08.97        
 24 Bosma, Sammie J           18 RAYS                 2:07.67    2:09.57        
D - Final
 25 Gasior, Michelle          19 LAK                  2:08.25    2:07.64        
 26 Postoll, Melissa A        16 RAYS                 2:08.13    2:07.91        
 27 Eppler, Megan M           20 WA                   2:08.80    2:07.94        
 28 Boggs, Olivia A           18 SA                   2:08.29    2:08.04        
 29 Hammond, Emily A          16 Hilton Head Aqua     2:08.76    2:08.10        
 30 White, Hailey E           19 SA                   2:08.81    2:08.24        
 31 Prim, Julianna H          20 N. Piedmont Aqua     2:08.31    2:08.38        
 32 Williford, Sarah E        17 DYNA                 2:08.64    2:08.75        
 
Women 200 LC Meter Freestyle
===============================================================================
        2:03.19  OT
        2:12.29  QUAL
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Romano, Megan R           20 ABSC                 2:00.58    2:00.85 q      
  2 Manaudou, Laure           24 Unat Auburn          2:08.00    2:01.99 q      
  3 Vreeland, Shannon N       19 ABSC                 2:00.92    2:03.40 q      
  4 Schick, Taylor R          16 SA                   2:05.70    2:04.10 q      
  5 Jones, Becca L            20 AUB                  2:05.78    2:04.23 q      
  6 Stafford, Nicole E        16 DYNA                 2:04.03    2:04.68 q      
  7 Margalis, Melanie A       19 Saint Petersburg     2:02.40    2:04.82 q      
  8 Gardocki, Katie L         19 AUB                  2:03.80    2:05.34 q      
-------------------------------------------------------------------------
  9 Stewart, Kylie N          15 DYNA                 2:04.31    2:05.48 q      
 10 Kenney, Caroline E        18 SA                   2:03.21    2:06.10 q      
 11 Huff, Katherine S         17 ASL                  2:07.33    2:06.19 q      
 12 Henley, Miffy F           20 Mor Wolfpack         2:05.55    2:06.48 q      
 13 Graber, Jessica           19 GOLD                 2:06.47    2:06.84 q      
 14 Hulsey, Caty A            15 Swim Macon           2:08.42    2:06.88 q      
 15 Mitchell, Victoria P      18 Mor Wolfpack         2:04.95    2:07.02 q      
 16 Bloch, Dakota S           18 SA                   2:07.93    2:07.08 q      
-------------------------------------------------------------------------
 17 Winters, Kelsey A         21 AUB                  2:08.51    2:07.36 q      
 18 Krakoski, Haley E         19 AUB                  2:07.11    2:07.42 q      
 19 Scott, Olivia J           18 AUB                  2:05.55    2:07.57 q      
 20 Wozniak, Erika G          18 GCAT                 2:07.08    2:07.58 q      
 21 Bosma, Sammie J           18 RAYS                 2:07.91    2:07.67 q      
 22 Malone, Aja E             14 SA                   2:06.31    2:07.80 q      
 23 Ala-Seppala, Anniina E    17 WA                   2:07.43    2:07.83 q      
 24 Treible, Julia C          19 SA                   2:06.86    2:07.94 q      
-------------------------------------------------------------------------
 25 Johnson, Faith N          16 STAR                 2:06.26    2:08.07 q      
 26 Wilson, Kristen N         19 WA                   2:07.40    2:08.12 q      
 27 Postoll, Melissa A        16 RAYS                 2:11.60    2:08.13 q      
 28 Gasior, Michelle          19 LAK                  2:06.79    2:08.25 q      
 29 Boggs, Olivia A           18 SA                   2:11.17    2:08.29 q      
 30 Prim, Julianna H          20 N. Piedmont Aqua     2:06.52    2:08.31 q      
 31 Williford, Sarah E        17 DYNA                 2:11.17    2:08.64 q      
 32 Hammond, Emily A          16 Hilton Head Aqua     2:11.06    2:08.76 q      
-------------------------------------------------------------------------
 33 Eppler, Megan M           20 WA                   2:09.24    2:08.80        
 34 White, Hailey E           19 SA                   2:07.54    2:08.81        
-------------------------------------------------------------------------
 35 Christy, Jamie A          16 DYNA                 2:10.28    2:08.89        
 36 Murch Elliot, Currie F    17 SwimMAC Carolina     1:54.34Y   2:08.96        
 37 McKeehan, Michelle E      21 ABSC                 2:11.47    2:09.11        
 38 Smith, Sarah T            15 DYNA                 2:10.11    2:09.21        
 39 Hagerty, Kelly A          19 Duke                 1:53.11Y   2:09.31        
