Licensed to Gwinnett Aquatics      HY-TEK's MEET MANAGER 5.0 1/19/2015 12:58 PM
    2015 Speedo Eastern Swim Classic Championship - 1/17/2015 to 1/19/2015     
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ulett, Rye D              10 Dyna-Gold-GA           27.70      27.44        
  2 Puryear-Lynch, Gabrielle  10 STAR-FL                29.67      28.93        
  3 Brinson, Julia K          10 CRAW-LA                32.41      29.54        
  4 Clark, Hayley M           10 STAR-FL                31.38      30.30        
  5 Hicks, Erin L             10 Dyna-Gold-GA           31.67      31.10        
  6 Webre, Anna M             10 CRAW-LA                32.48      31.51        
  7 Thomas, Annelise K        10 STAR-CO                31.76      31.58        
  7 Blackstock, Mary Molloy   10 TEAM-NC                32.20      31.58        
  9 Diehl, Lindsey M           9 GwinAq-GA              32.61      31.66        
 10 Reese, Addison M           9 STAR-FL                31.89      31.74        
 11 Henry, Ashleigh B         10 STAR-FL                32.48      31.94        
 12 Hamilton, Laurel D        10 STAR-CO                32.49      32.05        
 13 Bennett, Alexa Ryon R     10 CRAW-LA                33.24      32.40        
 14 Courtney, Kate R          10 Dyna-Green-GA          32.70      32.51        
 15 Feild, Samantha E         10 Dyna-Gold-GA           32.89      32.56        
 16 Sterling, Blake E         10 TEAM-NC                33.47      32.83        
 17 Simmons, Macie C          10 TEAM-NC                35.29      32.99        
 18 Perez, Camila I           10 STAR-FL                33.79      33.31        
 19 Phipps, Hadley L          10 STAR-CO                33.60      33.45        
 20 Sterling, Logan A         10 TEAM-NC                34.31      33.49        
 21 King, Mary Foster F       10 HSA-SE                 34.25      33.56        
 22 Borsh, Dana E             10 Dyna-Green-GA          35.54      33.74        
 23 Gilbert, Mary M            9 Dyna-Black-GA          35.62      33.80        
 24 Blair, Caroline K         10 Dyna-Green-GA          33.98      33.84        
 25 Mitchell, Danielle N      10 GwinAq-GA              36.43      33.94        
 26 Meisner, Ava M            10 Dyna-Gold-GA           33.64      34.59        
 27 Misner, Marlowe M          8 GwinAq-GA              35.03      34.98        
 28 Mansker, Phoebe J         10 Dyna-Green-GA          34.28      35.00        
 29 Burke, Hanna m            10 GwinAq-GA              35.69      35.37        
 30 Maynard, Gia-An A         10 Dyna-Black-GA          34.77      35.43        
 31 Ward, Haven E              9 Dyna-Black-GA          37.27      36.48        
 32 Spruiell, Sydney A        10 GwinAq-GA              37.16      36.84        
 33 Mobley, Aaliah L           9 GwinAq-GA              39.76      38.64        
 34 Dopson, Hailey A           7 GwinAq-GA              37.39      38.97        
 35 Rankin, Eva P             10 STAR-CO                41.54      40.06        
 36 King, Betsy A              8 HSA-SE                 42.04      42.75        
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ulett, Rye D              10 Dyna-Gold-GA         1:00.86    1:00.03        
  2 Puryear-Lynch, Gabrielle  10 STAR-FL              1:01.36    1:01.21        
  3 Brinson, Julia K          10 CRAW-LA              1:11.01    1:06.07        
  4 Clark, Hayley M           10 STAR-FL              1:09.38    1:06.76        
  5 Thomas, Annelise K        10 STAR-CO              1:12.74    1:08.33        
  6 Hamilton, Laurel D        10 STAR-CO              1:12.21    1:10.60        
  7 Hicks, Erin L             10 Dyna-Gold-GA         1:10.21    1:10.92        
  8 Reese, Addison M           9 STAR-FL              1:12.37    1:11.66        
  9 Blackstock, Mary Molloy   10 TEAM-NC              1:12.01    1:11.73        
 10 Bennett, Alexa Ryon R     10 CRAW-LA              1:14.62    1:11.76        
 11 Henry, Ashleigh B         10 STAR-FL              1:15.64    1:12.32        
 12 Diehl, Lindsey M           9 GwinAq-GA            1:10.48    1:12.82        
 13 Phipps, Hadley L          10 STAR-CO              1:15.13    1:13.22        
 14 King, Mary Foster F       10 HSA-SE               1:12.04    1:13.25        
 15 Rees, Sofie M             10 GwinAq-GA            1:17.82    1:15.35        
 16 Simmons, Macie C          10 TEAM-NC              1:23.55    1:15.61        
 17 Perez, Camila I           10 STAR-FL              1:17.01    1:16.63        
 18 Blair, Caroline K         10 Dyna-Green-GA        1:14.42    1:16.93        
 19 Gilbert, Mary M            9 Dyna-Black-GA             NT    1:18.35        
 20 Burke, Hanna m            10 GwinAq-GA            1:22.67    1:22.58        
 21 Sterling, Logan A         10 TEAM-NC              1:21.77    1:22.61        
 22 Spruiell, Sydney A        10 GwinAq-GA            1:21.87    1:23.32        
 23 Mitchell, Danielle N      10 GwinAq-GA            1:24.58    1:23.96        
 24 Dopson, Hailey A           7 GwinAq-GA            1:26.44    1:26.10        
 25 Rankin, Eva P             10 STAR-CO              1:30.54    1:28.17        
 26 Mobley, Aaliah L           9 GwinAq-GA            1:30.64    1:28.74        
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ulett, Rye D              10 Dyna-Gold-GA         2:12.65    2:09.89        
  2 Puryear-Lynch, Gabrielle  10 STAR-FL              2:14.41    2:10.98        
  3 Brinson, Julia K          10 CRAW-LA              2:30.53    2:23.33        
  4 Webre, Anna M             10 CRAW-LA              2:30.31    2:25.19        
  5 Clark, Hayley M           10 STAR-FL              2:35.71    2:28.25        
  6 Feild, Samantha E         10 Dyna-Gold-GA         2:32.05    2:28.46        
  7 Thomas, Annelise K        10 STAR-CO              2:38.39    2:29.65        
  8 Hamilton, Laurel D        10 STAR-CO              2:35.04    2:30.16        
  9 Hicks, Erin L             10 Dyna-Gold-GA         2:32.83    2:34.67        
 10 King, Mary Foster F       10 HSA-SE               2:42.18    2:39.06        
 11 Meisner, Ava M            10 Dyna-Gold-GA         2:49.76    2:39.36        
 12 Rees, Sofie M             10 GwinAq-GA            2:50.66    2:42.69        
 13 Courtney, Kate R          10 Dyna-Green-GA        2:41.45    2:43.98        
 14 Blair, Caroline K         10 Dyna-Green-GA        2:56.84    2:45.26        
 15 Misner, Marlowe M          8 GwinAq-GA            2:53.55    2:45.35        
 16 Gilbert, Mary M            9 Dyna-Black-GA             NT    2:47.06        
 17 Mansker, Phoebe J         10 Dyna-Green-GA        2:59.94    2:50.88        
 18 Sterling, Blake E         10 TEAM-NC              2:49.21    2:51.37        
 19 Borsh, Dana E             10 Dyna-Green-GA        2:52.72    2:52.48        
 20 Mitchell, Danielle N      10 GwinAq-GA            3:14.01    3:00.83        
 21 Maynard, Gia-An A         10 Dyna-Black-GA        2:59.22    3:01.29        
 22 Burke, Hanna m            10 GwinAq-GA            3:03.84    3:02.56        
 23 Mobley, Aaliah L           9 GwinAq-GA            3:22.79    3:06.88        
 24 Ward, Haven E              9 Dyna-Black-GA             NT    3:11.29        
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brinson, Julia K          10 CRAW-LA                36.81      35.03        
  2 Blackstock, Mary Molloy   10 TEAM-NC                36.04      35.47        
  3 Bennett, Alexa Ryon R     10 CRAW-LA                36.88      35.82        
  4 Henry, Ashleigh B         10 STAR-FL                40.45      35.90        
  5 Diehl, Lindsey M           9 GwinAq-GA              37.79      36.21        
  6 Webre, Anna M             10 CRAW-LA                37.84      36.52        
  7 Reese, Addison M           9 STAR-FL                38.66      36.77        
  8 Feild, Samantha E         10 Dyna-Gold-GA           37.26      36.92        
  9 Gilbert, Mary M            9 Dyna-Black-GA          40.89      37.06        
 10 King, Mary Foster F       10 HSA-SE                 37.05      37.85        
 10 Sterling, Blake E         10 TEAM-NC                38.62      37.85        
 12 Sterling, Logan A         10 TEAM-NC                39.86      38.74        
 13 Blair, Caroline K         10 Dyna-Green-GA          39.20      38.76        
 14 Perez, Camila I           10 STAR-FL                41.98      39.10        
 15 Misner, Marlowe M          8 GwinAq-GA              41.45      39.38        
 16 Phipps, Hadley L          10 STAR-CO                40.28      39.44        
 17 Rees, Sofie M             10 GwinAq-GA              41.57      39.67        
 18 Mansker, Phoebe J         10 Dyna-Green-GA          41.63      39.68        
 19 Courtney, Kate R          10 Dyna-Green-GA          38.85      40.54        
 20 Borsh, Dana E             10 Dyna-Green-GA          41.01      40.57        
 21 Simmons, Macie C          10 TEAM-NC                42.07      40.61        
 22 Meisner, Ava M            10 Dyna-Gold-GA           41.97      41.30        
 23 Ward, Haven E              9 Dyna-Black-GA          44.25      41.83        
 24 Dopson, Hailey A           7 GwinAq-GA              45.21      42.34        
 25 Mitchell, Danielle N      10 GwinAq-GA              42.47      42.38        
 26 Spruiell, Sydney A        10 GwinAq-GA              41.96      43.00        
 27 Maynard, Gia-An A         10 Dyna-Black-GA          42.49      43.70        
 28 Mobley, Aaliah L           9 GwinAq-GA              45.84      44.60        
 29 Rankin, Eva P             10 STAR-CO                45.54      48.67        
 30 King, Betsy A              8 HSA-SE                 53.63      53.17        
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ulett, Rye D              10 Dyna-Gold-GA         1:07.72    1:07.68        
  2 Brinson, Julia K          10 CRAW-LA              1:17.62    1:16.94        
  3 Blackstock, Mary Molloy   10 TEAM-NC              1:18.65    1:19.27        
  4 Bennett, Alexa Ryon R     10 CRAW-LA              1:23.39    1:19.52        
  5 Feild, Samantha E         10 Dyna-Gold-GA         1:19.15    1:20.34        
  6 King, Mary Foster F       10 HSA-SE               1:20.63    1:20.54        
  7 Thomas, Annelise K        10 STAR-CO              1:19.87    1:20.77        
  8 Diehl, Lindsey M           9 GwinAq-GA            1:22.08    1:21.81        
  9 Blair, Caroline K         10 Dyna-Green-GA        1:23.60    1:23.67        
 10 Hicks, Erin L             10 Dyna-Gold-GA         1:24.53    1:24.40        
 11 Sterling, Blake E         10 TEAM-NC              1:27.56    1:24.89        
 12 Meisner, Ava M            10 Dyna-Gold-GA         1:30.02    1:25.29        
 13 Phipps, Hadley L          10 STAR-CO              1:26.06    1:25.68        
 14 Courtney, Kate R          10 Dyna-Green-GA        1:27.89    1:26.15        
 15 Reese, Addison M           9 STAR-FL              1:26.38    1:26.24        
 16 Henry, Ashleigh B         10 STAR-FL              1:29.17    1:26.41        
 17 Hamilton, Laurel D        10 STAR-CO              1:27.10    1:26.88        
 18 Mansker, Phoebe J         10 Dyna-Green-GA        1:32.30    1:27.31        
 19 Rees, Sofie M             10 GwinAq-GA            1:32.25    1:27.75        
 20 Perez, Camila I           10 STAR-FL              1:32.20    1:28.13        
 21 Maynard, Gia-An A         10 Dyna-Black-GA        1:30.08    1:29.32        
 22 Borsh, Dana E             10 Dyna-Green-GA        1:33.24    1:30.90        
 23 Sterling, Logan A         10 TEAM-NC              1:29.62    1:32.17        
 24 Burke, Hanna m            10 GwinAq-GA            1:33.98    1:32.25        
 25 Spruiell, Sydney A        10 GwinAq-GA            1:32.96    1:35.00        
 26 Ward, Haven E              9 Dyna-Black-GA        1:37.62    1:38.04        
 27 Rankin, Eva P             10 STAR-CO              1:39.54    1:48.17        
 -- Misner, Marlowe M          8 GwinAq-GA                 NT         DQ        
      Multiple strokes past vertical at turn
 -- Gilbert, Mary M            9 Dyna-Black-GA        1:29.75         DQ        
      Multiple strokes past vertical at turn
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ulett, Rye D              10 Dyna-Gold-GA           37.98      36.96        
  2 Puryear-Lynch, Gabrielle  10 STAR-FL                37.73      38.49        
  3 Clark, Hayley M           10 STAR-FL                39.11      39.81        
  4 Webre, Anna M             10 CRAW-LA                43.23      41.26        
  5 Brinson, Julia K          10 CRAW-LA                43.15      41.70        
  6 Blackstock, Mary Molloy   10 TEAM-NC                42.05      41.82        
  7 Thomas, Annelise K        10 STAR-CO                44.05      42.34        
  8 Sterling, Blake E         10 TEAM-NC                44.17      43.37        
  9 Diehl, Lindsey M           9 GwinAq-GA              43.60      43.72        
 10 Blair, Caroline K         10 Dyna-Green-GA          42.16      43.73        
 11 Reese, Addison M           9 STAR-FL                44.46      43.75        
 12 Phipps, Hadley L          10 STAR-CO                42.90      43.79        
 13 Feild, Samantha E         10 Dyna-Gold-GA           44.85      43.83        
 14 Henry, Ashleigh B         10 STAR-FL                44.13      45.22        
 15 Borsh, Dana E             10 Dyna-Green-GA          44.09      45.25        
 16 Bennett, Alexa Ryon R     10 CRAW-LA                47.45      46.53        
 17 Perez, Camila I           10 STAR-FL                46.46      46.68        
 18 Sterling, Logan A         10 TEAM-NC                43.61      47.09        
 19 King, Mary Foster F       10 HSA-SE                 49.69      48.87        
 20 Courtney, Kate R          10 Dyna-Green-GA          49.14      50.49        
 21 Rankin, Eva P             10 STAR-CO                50.54      51.17        
 22 Dopson, Hailey A           7 GwinAq-GA              58.08      55.32        
 
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ulett, Rye D              10 Dyna-Gold-GA         1:23.75    1:19.95        
  2 Puryear-Lynch, Gabrielle  10 STAR-FL              1:26.53    1:21.31        
  3 Clark, Hayley M           10 STAR-FL              1:28.33    1:24.74        
  4 Webre, Anna M             10 CRAW-LA              1:32.11    1:27.45        
  5 Brinson, Julia K          10 CRAW-LA              1:31.85    1:28.31        
  6 Thomas, Annelise K        10 STAR-CO              1:32.37    1:29.46        
  7 Meisner, Ava M            10 Dyna-Gold-GA         1:29.22    1:29.73        
  8 Feild, Samantha E         10 Dyna-Gold-GA         1:37.31    1:30.99        
  9 Blackstock, Mary Molloy   10 TEAM-NC              1:30.17    1:31.67        
 10 Phipps, Hadley L          10 STAR-CO              1:37.57    1:31.83        
 11 Blair, Caroline K         10 Dyna-Green-GA        1:33.70    1:32.08        
 12 Sterling, Blake E         10 TEAM-NC              1:38.73    1:34.85        
 13 Reese, Addison M           9 STAR-FL              1:38.75    1:34.89        
 14 Hicks, Erin L             10 Dyna-Gold-GA         1:41.63    1:35.23        
 15 Henry, Ashleigh B         10 STAR-FL              1:37.01    1:36.51        
 16 Diehl, Lindsey M           9 GwinAq-GA            1:37.63    1:37.00        
 17 Sterling, Logan A         10 TEAM-NC              1:42.05    1:37.28        
 18 Borsh, Dana E             10 Dyna-Green-GA        1:48.78    1:37.54        
 19 Maynard, Gia-An A         10 Dyna-Black-GA        1:38.44    1:37.57        
 20 Bennett, Alexa Ryon R     10 CRAW-LA              1:42.08    1:37.73        
 21 Hamilton, Laurel D        10 STAR-CO              1:53.79    1:37.76        
 22 Mansker, Phoebe J         10 Dyna-Green-GA        1:37.60    1:39.78        
 23 King, Mary Foster F       10 HSA-SE               1:40.49    1:40.68        
 24 Perez, Camila I           10 STAR-FL              1:42.54    1:42.34        
 25 Mitchell, Danielle N      10 GwinAq-GA                 NT    1:45.87        
 26 Misner, Marlowe M          8 GwinAq-GA            1:54.05    1:46.16        
 27 Rankin, Eva P             10 STAR-CO              1:50.54    1:46.46        
 28 Burke, Hanna m            10 GwinAq-GA            1:50.86    1:49.08        
 29 Courtney, Kate R          10 Dyna-Green-GA        1:48.51    1:50.51        
 30 Ward, Haven E              9 Dyna-Black-GA        1:35.59    1:51.45        
 31 Gilbert, Mary M            9 Dyna-Black-GA             NT    1:52.34        
 32 Simmons, Macie C          10 TEAM-NC              1:53.74    1:53.40        
 33 Mobley, Aaliah L           9 GwinAq-GA            2:05.32    2:00.46        
 34 Spruiell, Sydney A        10 GwinAq-GA            2:00.65    2:00.97        
 -- Dopson, Hailey A           7 GwinAq-GA                 NT         DQ        
      One hand touch
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ulett, Rye D              10 Dyna-Gold-GA           31.21      30.18        
  2 Puryear-Lynch, Gabrielle  10 STAR-FL                31.40      30.99        
  3 Clark, Hayley M           10 STAR-FL                34.24      32.96        
  4 Webre, Anna M             10 CRAW-LA                35.83      34.16        
  5 Diehl, Lindsey M           9 GwinAq-GA              35.07      35.41        
  6 Bennett, Alexa Ryon R     10 CRAW-LA                35.23      35.87        
  7 Thomas, Annelise K        10 STAR-CO                35.68      35.96        
  8 Phipps, Hadley L          10 STAR-CO                39.30      36.49        
  9 Hamilton, Laurel D        10 STAR-CO                37.59      36.99        
 10 Courtney, Kate R          10 Dyna-Green-GA          38.34      37.15        
 11 Feild, Samantha E         10 Dyna-Gold-GA           39.00      37.30        
 12 Reese, Addison M           9 STAR-FL                38.34      37.41        
 13 Henry, Ashleigh B         10 STAR-FL                40.80      37.79        
 13 Simmons, Macie C          10 TEAM-NC                40.59      37.79        
 15 Meisner, Ava M            10 Dyna-Gold-GA           38.92      38.88        
 16 Hicks, Erin L             10 Dyna-Gold-GA           36.48      39.02        
 17 Borsh, Dana E             10 Dyna-Green-GA          37.24      39.41        
 18 Blackstock, Mary Molloy   10 TEAM-NC                38.92      39.54        
 19 Maynard, Gia-An A         10 Dyna-Black-GA          43.49      40.66        
 20 Perez, Camila I           10 STAR-FL                41.60      41.06        
 21 Dopson, Hailey A           7 GwinAq-GA              41.66      42.78        
 22 Mansker, Phoebe J         10 Dyna-Green-GA          41.51      43.17        
 23 Burke, Hanna m            10 GwinAq-GA              40.78      43.72        
 23 Spruiell, Sydney A        10 GwinAq-GA              41.14      43.72        
 25 Sterling, Blake E         10 TEAM-NC                41.37      43.98        
 26 Ward, Haven E              9 Dyna-Black-GA          48.38      47.36        
 27 Sterling, Logan A         10 TEAM-NC                50.67      48.63        
 28 Rankin, Eva P             10 STAR-CO                46.54      51.28        
 -- Misner, Marlowe M          8 GwinAq-GA              40.16         DQ        
 
Girls 10 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ulett, Rye D              10 Dyna-Gold-GA         1:07.47    1:06.91        
  2 Puryear-Lynch, Gabrielle  10 STAR-FL              1:10.09    1:08.18        
  3 Clark, Hayley M           10 STAR-FL              1:19.05    1:16.90        
  4 Webre, Anna M             10 CRAW-LA              1:23.12    1:17.03        
  5 Thomas, Annelise K        10 STAR-CO              1:19.16    1:17.47        
  6 Hicks, Erin L             10 Dyna-Gold-GA         1:26.59    1:21.27        
  7 Diehl, Lindsey M           9 GwinAq-GA            1:22.53    1:21.83        
  8 Brinson, Julia K          10 CRAW-LA              1:28.86    1:22.17        
  9 Hamilton, Laurel D        10 STAR-CO              1:25.10    1:22.76        
 10 Phipps, Hadley L          10 STAR-CO              1:24.21    1:23.11        
 11 Bennett, Alexa Ryon R     10 CRAW-LA              1:24.36    1:23.17        
 12 Feild, Samantha E         10 Dyna-Gold-GA         1:35.24    1:24.33        
 13 Henry, Ashleigh B         10 STAR-FL              1:39.96    1:25.83        
 14 Gilbert, Mary M            9 Dyna-Black-GA             NT    1:26.69        
 15 Courtney, Kate R          10 Dyna-Green-GA        1:37.34    1:26.74        
 16 King, Mary Foster F       10 HSA-SE               1:26.57    1:27.27        
 17 Borsh, Dana E             10 Dyna-Green-GA        1:26.06    1:30.41        
 18 Reese, Addison M           9 STAR-FL              1:36.11    1:30.59        
 19 Blair, Caroline K         10 Dyna-Green-GA        1:30.00    1:31.96        
 20 Misner, Marlowe M          8 GwinAq-GA            1:52.22    1:34.43        
 21 Blackstock, Mary Molloy   10 TEAM-NC              1:39.30    1:34.57        
 22 Meisner, Ava M            10 Dyna-Gold-GA         1:28.16    1:36.00        
 23 Sterling, Blake E         10 TEAM-NC              1:39.95    1:36.20        
 24 Simmons, Macie C          10 TEAM-NC              1:41.37    1:37.57        
 25 Mansker, Phoebe J         10 Dyna-Green-GA        1:41.71    1:40.32        
 26 Perez, Camila I           10 STAR-FL              1:47.53    1:40.89        
 27 Mitchell, Danielle N      10 GwinAq-GA                 NT    1:43.38        
 28 Burke, Hanna m            10 GwinAq-GA            1:46.61    1:44.10        
 29 Spruiell, Sydney A        10 GwinAq-GA            1:41.48    1:44.43        
 30 Maynard, Gia-An A         10 Dyna-Black-GA        1:49.21    1:44.52        
 31 Sterling, Logan A         10 TEAM-NC              1:54.78    1:46.47        
 32 Dopson, Hailey A           7 GwinAq-GA                 NT    1:46.78        
 33 Mobley, Aaliah L           9 GwinAq-GA            1:59.30    1:54.93        
 34 Ward, Haven E              9 Dyna-Black-GA        2:03.07    1:57.01        
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ulett, Rye D              10 Dyna-Gold-GA         1:09.81    1:10.12        
  2 Puryear-Lynch, Gabrielle  10 STAR-FL              1:13.31    1:12.59        
  3 Clark, Hayley M           10 STAR-FL              1:16.16    1:17.81        
  4 Webre, Anna M             10 CRAW-LA              1:19.77    1:18.04        
  5 Brinson, Julia K          10 CRAW-LA              1:23.86    1:18.50        
  6 Thomas, Annelise K        10 STAR-CO              1:22.93    1:19.99        
  7 Hicks, Erin L             10 Dyna-Gold-GA         1:21.00    1:21.05        
  8 Blair, Caroline K         10 Dyna-Green-GA        1:27.95    1:21.66        
  9 Feild, Samantha E         10 Dyna-Gold-GA         1:22.65    1:21.97        
 10 Diehl, Lindsey M           9 GwinAq-GA            1:23.05    1:22.08        
 11 Blackstock, Mary Molloy   10 TEAM-NC              1:19.44    1:22.38        
 12 Meisner, Ava M            10 Dyna-Gold-GA         1:24.31    1:22.75        
 13 Reese, Addison M           9 STAR-FL              1:23.24    1:23.35        
 14 King, Mary Foster F       10 HSA-SE               1:23.06    1:24.57        
 15 Henry, Ashleigh B         10 STAR-FL              1:29.16    1:25.42        
 16 Sterling, Blake E         10 TEAM-NC              1:24.70    1:26.71        
 17 Hamilton, Laurel D        10 STAR-CO              1:24.42    1:27.09        
 18 Courtney, Kate R          10 Dyna-Green-GA        1:26.66    1:27.65        
 19 Misner, Marlowe M          8 GwinAq-GA            1:30.34    1:28.12        
 20 Rees, Sofie M             10 GwinAq-GA            1:31.64    1:28.60        
 21 Borsh, Dana E             10 Dyna-Green-GA        1:28.18    1:28.95        
 22 Sterling, Logan A         10 TEAM-NC              1:33.15    1:29.01        
 23 Perez, Camila I           10 STAR-FL              1:31.82    1:29.20        
 24 Maynard, Gia-An A         10 Dyna-Black-GA        1:30.24    1:29.82        
 25 Gilbert, Mary M            9 Dyna-Black-GA        1:36.21    1:30.01        
 26 Mansker, Phoebe J         10 Dyna-Green-GA        1:26.83    1:31.00        
 27 Spruiell, Sydney A        10 GwinAq-GA            1:36.76    1:34.51        
 28 Burke, Hanna m            10 GwinAq-GA            1:31.86    1:34.65        
 29 Ward, Haven E              9 Dyna-Black-GA             NT    1:38.05        
 30 Dopson, Hailey A           7 GwinAq-GA            1:39.80    1:38.84        
 31 Rankin, Eva P             10 STAR-CO              1:45.54    1:44.52        
 
Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Puryear-Lynch, Gabrielle  10 STAR-FL              2:34.91    2:36.39        
  2 Webre, Anna M             10 CRAW-LA              2:44.99    2:45.70        
  3 Clark, Hayley M           10 STAR-FL              2:49.73    2:51.03        
  4 Bennett, Alexa Ryon R     10 CRAW-LA              2:56.77    2:57.75        
  5 Meisner, Ava M            10 Dyna-Gold-GA         2:57.97    2:57.97        
  6 Phipps, Hadley L          10 STAR-CO              2:55.40    3:00.49        
  7 Hamilton, Laurel D        10 STAR-CO              2:59.24    3:00.75        
  8 Rees, Sofie M             10 GwinAq-GA            3:16.74    3:07.08        
  9 Gilbert, Mary M            9 Dyna-Black-GA        3:16.27    3:09.40        
 10 Maynard, Gia-An A         10 Dyna-Black-GA        3:15.12    3:09.80        
 11 Misner, Marlowe M          8 GwinAq-GA                 NT    3:11.37        
 12 Mansker, Phoebe J         10 Dyna-Green-GA        3:09.50    3:11.85        
 13 Burke, Hanna m            10 GwinAq-GA            3:18.29    3:29.69        
 14 Spruiell, Sydney A        10 GwinAq-GA            3:27.27    3:31.00        
 15 Ward, Haven E              9 Dyna-Black-GA        3:29.02    3:33.50        
 -- Dopson, Hailey A           7 GwinAq-GA                 NT         DQ        
      Shoulders past vertical toward breast - back
 
Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Southwest Stars Swim Club-FL  'A'                 2:05.42    2:02.49        
  2 Dynamo Gold Team-GA  'A'                               NT    2:02.62        
     1) Hicks, Erin L 10                2) Meisner, Ava M 10              
     3) Feild, Samantha E 10            4) Ulett, Rye D 10                
  3 Dynamo Green Team-GA  'A'                              NT    2:13.01        
     1) Courtney, Kate R 10             2) Borsh, Dana E 10               
     3) Mansker, Phoebe J 10            4) Blair, Caroline K 10           
  4 Colorado Stars-CO  'A'                            2:19.39    2:15.44        
     1) Hamilton, Laurel D 10           2) Rankin, Eva P 10               
     3) Phipps, Hadley L 10             4) Thomas, Annelise K 10          
  5 Team Charlotte Swimming-NC  'A'                   2:15.27    2:15.57        
     1) Sterling, Blake E 10            2) Sterling, Logan A 10           
     3) Simmons, Macie C 10             4) Blackstock, Mary Molloy M 10   
  6 Gwinnett Aquatics-GA  'A'                         2:18.71    2:15.78        
     1) Misner, Marlowe M 8             2) Burke, Hanna m 10              
     3) Rees, Sofie M 10                4) Diehl, Lindsey M 9             
  7 Gwinnett Aquatics-GA  'B'                         2:27.70    2:33.88        
     1) Mobley, Aaliah L 9              2) Dopson, Hailey A 7             
     3) Spruiell, Sydney A 10           4) Mitchell, Danielle N 10        
 
Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Dynamo Gold Team-GA  'A'                          2:25.00    2:15.82        
     1) Feild, Samantha E 10            2) Meisner, Ava M 10              
     3) Ulett, Rye D 10                 4) Hicks, Erin L 10               
  2 Team Charlotte Swimming-NC  'A'                   2:33.71    2:29.40        
     1) Blackstock, Mary Molloy M 10    2) Sterling, Logan A 10           
     3) Simmons, Macie C 10             4) Sterling, Blake E 10           
  3 Colorado Stars-CO  'A'                            2:38.73    2:34.24        
  4 Dynamo Green Team-GA  'A'                         2:45.00    2:36.96        
     1) Mansker, Phoebe J 10            2) Blair, Caroline K 10           
     3) Borsh, Dana E 10                4) Courtney, Kate R 10            
  5 Gwinnett Aquatics-GA  'A'                         2:41.37    2:38.77        
 -- Southwest Stars Swim Club-FL  'A'                 2:21.65         DQ        
      Early take-off swimmer #3
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Ulett, Tristen D          12 Dyna-Gold-GA           26.00      25.07        
  2 Monk, Marybeth E          12 HSA-SE                 26.37      25.62        
  3 Maynard, Thien-An A       12 Dyna-Gold-GA           27.09      26.89        
  4 Driscoll, Rhiannon        12 STAR-FL                26.97      26.91        
  5 Hendrix, Riley E          12 Dyna-Green-GA          27.00      26.93        
  6 Hamilton, Rebekah L       12 HSA-SE                 26.69      26.99        
  7 Hicks, Taylor L           12 Dyna-Green-GA          27.29      27.26        
  8 Blasingame, Claire C      12 HSA-SE                 26.97      27.29        
  9 Allen, Regan H            11 STAR-FL                27.12      27.44        
 10 Emamaullee, Grace         12 Dyna-Gold-GA           27.26      27.73        
B - Final
 11 Moore, Rylee E            12 CRAW-LA                27.75      27.18        
 12 Hadley, Shantell D        12 Dyna-Green-GA          27.65      27.25        
 13 McCarty, Eboni F          11 HSA-SE                 27.45      27.37        
 14 Wasmuth, Hannah L         12 Dyna-Green-GA          27.34      27.39        
 15 Rozenboom, Hollie A       12 Dyna-Green-GA          27.35      27.73        
 16 Bell, Sophie D            11 Dyna-Black-GA          27.74      27.74        
