Licensed to Gwinnett Aquatics      HY-TEK's MEET MANAGER 4.0 7/20/2012 10:28 PM
                2012 GA 14U LC Champs - 7/18/2012 to 7/21/2012                 
                                    Results                                    
 
Event 1  Girls 11 Year Olds 800 LC Meter Freestyle
===============================================================================
          GA:   9:15.30   7/16/2009 Julia Durmer, DYNA-GA                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bender, Brianna N         11 SA-GA                9:54.33    9:40.62  
       32.15  1:07.58  1:43.88  2:20.13  2:57.03  3:33.45  4:10.48  4:47.03
     5:23.87  6:00.74  6:37.61  7:14.79  7:51.45  8:28.61  9:05.33  9:40.62
  2 Neas, Ashley S            11 SA-GA               10:45.96   10:14.76  
       32.84  1:10.28  1:48.31  2:27.20  3:06.43  3:45.55  4:25.13  5:03.60
     5:42.79  6:22.09  7:00.62  7:39.47  8:18.70  8:57.17  9:36.63 10:14.76
  3 Remick, Payton L          11 RAYS-GA             11:13.81   10:49.15  
       36.35  1:16.10  1:57.37  2:38.39  3:19.96  4:01.30  4:42.41  5:24.97
     6:06.52  6:47.80  7:29.38  8:10.63  8:52.15  9:32.50 10:09.25 10:49.15
  4 Tophia, Chardonay A       11 Atlanta Dolphins-GA 11:05.74   10:49.50  
       36.32  1:16.21  1:34.92  2:37.73  3:18.38  4:00.06  4:07.03  5:22.44
     6:03.60  6:45.53  7:27.03  8:08.61  8:50.20  9:31.09 10:11.78 10:49.50
  5 Seefried, Kendall J       11 DAQ-GA              11:16.01   10:53.02  
       35.21  1:15.86  1:56.81  2:38.25  3:19.43  4:00.49  4:41.77  5:23.38
     6:04.81  6:46.17  7:28.27  8:09.54  8:51.15  9:32.58 10:13.56 10:53.02
  6 Melilli, Danielle M       11 Stingrays-GA        11:10.16   10:53.90  
       35.62  1:15.69  1:56.25  2:36.50  3:17.07  3:57.90  4:39.36  5:20.64
     6:02.28  6:43.69  7:25.86  8:08.36  8:50.60  9:32.61 10:13.99 10:53.90
  7 Morris, Kensley           11 LINS-GA             10:50.50   11:00.07  
       36.77  1:16.36  1:53.09  2:35.79  3:16.18  3:56.93  4:37.12  5:19.90
     6:03.53  6:48.64  7:31.14  8:12.96  8:46.54  9:37.13 10:15.99 11:00.07
  8 Cohen, Abby E             11 DYNA-GA             11:20.28   11:07.96  
       36.87  1:18.32  2:00.29  2:42.82  3:24.55  4:07.88  4:50.55  5:32.33
     6:15.45  6:57.90  7:40.47  8:23.16  9:06.08  9:48.25 10:28.67 11:07.96
  9 Pokorny, Maggie M         11 LINS-GA             11:07.10   11:09.04  
       34.22  1:14.66  1:56.34  2:38.61  3:20.51  4:03.32  4:46.08  5:29.90
     6:13.11  6:56.73  7:39.81  8:22.87  9:05.89  9:48.38 10:22.90 11:09.04
 10 Shoemaker, Tori N         11 GCAT-GA             10:53.97   11:09.28  
       37.33  1:18.39  2:00.21  2:42.63  3:25.11  4:07.91  4:50.60  5:33.22
     6:15.86  6:58.78  7:41.08  8:23.55  9:05.86  9:47.89 10:29.62 11:09.28
 11 Wolfe, Brynna E           11 Tidal Wave-GA       11:07.44   11:22.29  
       36.03  1:16.57  1:59.12  2:41.60  3:22.28  4:07.32  4:51.66  5:34.89
     6:19.33  7:03.09  7:33.95  8:29.84  9:01.89  9:58.00 10:34.83 11:22.29
 12 Huffman, Abbey K          11 GCAT-GA             11:45.42   11:22.62  
       37.80  1:19.93  2:02.56  2:45.70  3:29.07  4:11.75  4:55.44  5:38.63
     6:23.02  7:05.73  7:49.43  8:33.58  9:16.10  9:59.83 10:43.34 11:22.62
 13 Sesti, Marguerite A       11 GCAT-GA             11:38.46   11:37.00  
       37.92  1:21.63  2:04.56  2:48.09  3:32.95  4:17.18  5:02.03  5:46.77
     6:31.44  7:13.91  7:58.10  8:41.64  9:26.83 10:11.34 10:55.23 11:37.00
 14 Jahns, Sarah G            11 GwinAq-GA           11:15.15   11:40.19  
       36.08  1:18.66  2:01.77  2:45.18  3:28.56  4:13.11  4:57.60  5:41.90
     6:26.47  7:12.15  7:56.05  8:40.76  9:25.44 10:10.82 10:55.74 11:40.19
 15 Sergile, Tessa K          11 SA-GA               11:59.99   11:59.68  
       38.12  1:20.59  2:04.43  2:49.74  3:34.78  4:20.71  5:06.45  5:52.69
     6:38.85  7:24.92  8:11.62  8:58.29  9:45.31 10:30.66 11:16.20 11:59.68
 -- Bateman, Bianca           11 Atlanta Dolphins-GA 11:49.41        SCR  
 -- Bell, Lainie              11 SA-GA               11:59.99        SCR  
 
Event 1  Girls 12 Year Olds 800 LC Meter Freestyle
===============================================================================
          GA:   9:15.30   7/16/2009 Julia Durmer, DYNA-GA                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hill, Jaclyn F            12 GOLD-GA             10:05.60    9:55.00  
       32.17  1:08.72  1:46.36  2:23.81  3:01.16  3:38.61  4:16.53  4:54.17
     5:32.54  6:10.15  6:48.50  7:25.91  8:03.78  8:41.03  9:18.65  9:55.00
  2 Freeman, Abby M           12 Stingrays-GA        10:19.07   10:08.05  
       33.63  1:11.19  1:49.40  2:28.12  3:06.57  3:45.14  4:23.67  5:02.37
     5:41.15  6:19.76  6:58.29  7:36.86  8:08.21  8:53.67  9:31.46 10:08.05
  3 Prendes, Mariah A         12 LINS-GA             10:27.81   10:11.57  
       32.56  1:09.37  1:46.63  2:24.68  3:02.99  3:42.05  4:21.04  5:00.59
     5:39.92  6:20.00  6:59.48  7:38.35  8:17.94  8:56.90  9:35.19 10:11.57
  4 Ford, Lauren L            12 DYNA-GA             10:26.70   10:17.20  
       32.56  1:09.27  1:34.57  2:24.46  3:02.55  3:42.06  4:20.42  5:00.55
     5:33.52  6:21.70  7:01.55  7:41.50  8:22.95  9:02.88  9:38.07 10:17.20
  5 DellaTorre, Danielle G    12 ABSC-GA             10:28.16   10:18.38  
       33.76  1:11.77  1:50.53  2:30.07  3:09.56  3:49.19  4:20.41  5:08.35
     5:48.14  6:27.68  7:04.46  7:46.02  8:24.91  9:03.78  9:31.86 10:18.38
  6 Taylor, Sophie J          12 LINS-GA             10:43.98   10:18.88  
       34.37  1:12.02  1:49.92  2:29.09  3:07.41  3:47.02  4:25.59  5:04.94
     5:44.22  6:23.20  7:02.90  7:42.49  8:21.60  9:00.87  9:37.55 10:18.88
  7 Sorensen, Sarah G         12 RAYS-GA             10:31.39   10:25.67  
       33.73  1:11.68  1:50.61  2:29.94  3:09.08  3:48.62  4:28.14  5:08.01
     5:47.64  6:27.68  7:06.99  7:47.17  8:26.77  9:07.21  9:47.56 10:25.67
  8 Shuford, Julia E          12 DYNA-GA             10:33.79   10:28.47  
       33.72  1:12.69  1:51.70  2:31.56  3:10.29  3:51.17  4:29.99  5:11.26
     5:51.88  6:32.22  7:11.86  7:51.59  8:31.69  9:11.60  9:49.55 10:28.47
  9 Mazurek, Chloe H          12 SA-GA               10:37.69   10:30.79  
       34.55  1:12.97  1:52.83  2:31.36  3:11.83  3:51.77  4:31.88  5:12.06
     5:52.21  6:32.09  7:12.62  7:52.51  8:32.92  9:13.03  9:53.57 10:30.79
 10 Bamatraf, Nuna            12 RAYS-GA             10:54.19   10:39.33  
       36.02  1:14.69  1:55.23  2:36.07  3:17.12  3:57.90  4:38.51  5:19.54
     6:00.04  6:40.98  7:21.02  8:01.44  8:41.48  9:21.52 10:00.83 10:39.33
 11 Friedrichs, Kristina E    12 GOLD-GA             10:39.04   10:41.79  
       34.47  1:13.05  1:52.58  2:32.39  3:10.96  3:52.81  4:33.87  5:15.12
     5:56.52  6:37.29  7:18.32  7:59.59  8:40.05  9:20.89  9:55.71 10:41.79
 12 Petty, Hannah J           12 DYNA-GA             10:32.91   10:44.66  
       34.97  1:13.61  1:52.89  2:32.40  3:12.17  3:53.04  4:33.52  5:14.42
     5:55.72  6:37.24  7:18.60  8:00.00  8:41.17  9:22.43 10:04.52 10:44.66
 13 Yund, Grace               12 LINS-GA             10:42.92   10:48.36  
       35.33  1:15.40  1:56.45  2:37.02  3:18.30  3:58.50  4:39.95  5:20.70
     6:02.29  6:43.51  7:24.99  8:05.89  8:46.95  9:28.29 10:05.65 10:48.36
 14 Johns, Caroline N         12 GOLD-GA             11:15.75   11:01.19  
       36.30  1:16.86  1:58.23  2:40.18  3:22.26  4:04.46  4:46.27  5:28.12
     6:10.23  6:52.01  7:33.92  8:15.77  8:57.80  9:39.07 10:20.68 11:01.19
 15 Denton, Chelsie           12 Piranhas-GA         11:25.01   11:04.20  
       36.22  1:17.57  1:58.63  2:41.63  3:23.34  4:06.22  4:48.41  5:30.57
     6:12.97  6:55.25  7:37.37  8:20.37  9:03.60  9:45.30 10:26.47 11:04.20
 16 Weninger, Samantha K      12 GOLD-GA             11:19.91   11:06.37  
       36.08  1:16.58  1:58.29  2:39.38  3:21.17  4:03.36  4:45.39  5:27.00
     6:09.20  6:50.97  7:33.98  8:16.54  8:59.36  9:42.75 10:19.86 11:06.37
 17 Cushing, Megan E          12 SA-GA               11:28.18   11:17.89  
       36.74  1:17.88  1:59.92  2:41.90  3:24.63  4:06.71  4:49.54  5:32.20
     6:15.88  6:58.95  7:42.75  8:26.59  9:09.35  9:52.54 10:36.10 11:17.89
 18 Doherty, Emma G           12 SA-GA               11:59.99   11:21.75  
       36.28  1:18.18  1:46.70  2:44.77  3:28.51  4:13.16  4:56.70  5:39.48
     6:22.80  7:05.95  7:49.66  8:33.11  9:14.01  9:58.42 10:38.93 11:21.75
 19 Showfety, Ryan C          12 DYNA-GA             11:51.62   11:29.66  
       36.83  1:19.21  2:02.06  2:45.72  3:28.75  4:11.91  4:54.63  5:39.38
     6:23.86  7:07.82  7:41.19  8:35.20  9:18.96 10:03.22 10:41.19 11:29.66
 20 Koetter, Emma E           12 DAQ-GA              11:48.42   11:32.89  
       37.30  1:20.00  2:03.67  2:47.14  3:31.41  4:15.62  4:59.79  5:44.01
     6:28.84  7:13.07  7:45.27  8:41.26  9:25.18 10:08.26 10:51.24 11:32.89
 21 Hicks, Deborah K          12 Swim Macon-GA       11:23.90   11:37.22  
       35.40  1:16.14  1:58.14  2:41.10  3:24.51  4:06.20  4:50.22  5:34.72
     6:17.28  7:02.77  7:46.71  8:32.54  9:18.88 10:06.03 10:52.01 11:37.22
 22 Battaglia, Anna M         12 DYNA-GA             11:55.28   11:39.61  
       35.95  1:17.13  2:00.32  2:43.78  3:28.12  4:12.99  4:54.86  5:43.97
     6:29.07  7:13.86  7:58.79  8:44.18  9:29.57 10:13.56 10:57.43 11:39.61
 23 Lance, Megan E            12 Brad Akins YMCA-GA  11:57.78   11:53.47  
       37.11  1:19.76  2:03.62  2:48.79  3:33.71  4:19.68  5:04.96  5:51.29
     6:36.66  7:22.71  8:08.37  8:54.28  9:39.80 10:26.36 11:10.85 11:53.47
 -- Anderson, Mary Brett B    12 WAVE-GA             11:47.55        SCR  
 
Event 1  Girls 13 Year Olds 800 LC Meter Freestyle
===============================================================================
          GA:   8:52.68   7/26/1997 Caroline Burns, DYNA-GA                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fye, Nicole M             13 Quad-A-GA            9:18.84    9:08.84  
       31.39  1:05.15  1:39.80  2:14.28  2:48.17  3:22.72  3:54.95  4:31.24
     5:05.20  5:39.78  6:14.25  6:48.89  7:21.84  7:59.13  8:34.23  9:08.84
  2 Scott, Sandra D           13 GCAT-GA              9:31.78    9:25.95  
       31.34  1:05.59  1:40.21  2:15.36  2:50.48  3:26.43  3:53.17  4:38.51
     5:13.96  5:50.42  6:26.63  7:03.03  7:32.46  8:15.23  8:40.56  9:25.95
  3 Carter, Kamryn T          13 LINS-GA              9:57.76    9:39.33  
       31.93  1:07.38  1:36.92  2:19.77  2:47.97  3:33.14  4:04.90  4:46.69
     5:13.22  6:01.29  6:36.84  7:14.45  7:46.74  8:27.92  9:03.43  9:39.33
  4 Cole, Emma G              13 GOLD-GA              9:42.88    9:43.49  
       31.35  1:06.72  1:42.91  2:19.87  2:56.87  3:34.44  4:11.56  4:48.65
     5:25.38  6:02.58  6:39.86  7:17.28  7:54.24  8:31.76  9:08.18  9:43.49
  5 Robinson, Audrey B        13 ASL-GA              10:13.34    9:44.59  
       32.71  1:08.83  1:46.01  2:22.91  2:59.84  3:37.27  4:13.86  4:50.82
     5:28.13  6:05.32  6:42.13  7:19.68  7:56.27  8:33.73  9:09.63  9:44.59
  6 Bender, Lyndsey B         13 SA-GA               10:04.47    9:50.89  
       32.33  1:07.85  1:43.68  2:19.87  2:56.50  3:33.62  4:10.59  4:47.85
     5:25.70  6:03.41  6:41.22  7:19.64  7:57.84  8:35.79  9:13.77  9:50.89
  7 McHugh, Caitlyn           13 RAYS-GA              9:51.67    9:53.23  
       33.65  1:09.99  1:46.69  2:23.78  3:01.29  3:38.19  4:15.26  4:52.20
     5:29.38  6:06.75  6:44.20  7:22.04  7:59.98  8:38.06  9:16.09  9:53.23
  8 Davis, Maggie O           13 Quad-A-GA            9:56.29    9:54.21  
       33.14  1:08.77  1:44.99  2:21.65  2:58.21  3:35.31  4:12.49  4:50.24
     5:27.85  6:05.69  6:42.81  7:22.15  8:00.35  8:38.04  9:16.14  9:54.21
  9 Frierson, Bayley M        13 DYNA-GA             10:28.29   10:01.35  
       33.63  1:09.44  1:46.09  2:23.66  3:01.36  3:39.23  4:16.87  4:55.33
     5:33.75  6:12.21  6:51.21  7:29.57  8:08.13  8:46.98  9:25.52 10:01.35
 10 Bailey, Elizabeth M       13 DYNA-GA             10:08.72   10:01.69  
       32.78  1:09.27  1:46.74  2:24.59  3:02.42  3:40.92  4:19.15  4:57.29
     5:35.99  6:14.24  6:52.40  7:30.37  8:08.50  8:47.28  9:25.35 10:01.69
 11 Newman, Anna B            13 DAQ-GA              10:16.88   10:04.14  
       32.95  1:10.03  1:47.42  2:24.46  3:02.05  3:40.44  4:18.94  4:58.04
     5:36.18  6:14.31  6:52.37  7:30.93  8:09.65  8:48.49  9:26.53 10:04.14
 12 Measel, Megan L           13 ABSC-GA             10:18.46   10:09.63  
       33.44  1:09.86  1:47.97  2:25.71  3:04.06  3:42.68  4:21.38  5:00.37
     5:39.20  6:18.13  6:54.31  7:35.80  8:14.79  8:53.72  9:21.44 10:09.63
 13 Nastasi, Allison M        13 RAYS-GA             10:21.93   10:16.47  
       34.66  1:13.54  1:52.73  2:32.07  3:11.22  3:50.18  4:29.56  5:09.59
     5:48.53  6:28.80  7:07.48  7:46.12  8:25.09  9:03.15  9:40.95 10:16.47
 14 Werner, Dakota A          13 RAYS-GA             10:24.70   10:18.68  
       34.58  1:12.09  1:50.42  2:29.23  3:08.09  3:47.43  4:26.26  5:05.34
     5:44.15  6:23.45  7:02.92  7:42.35  8:21.85  9:01.46  9:40.81 10:18.68
 15 Gauntt, Gabbie R          13 SA-GA               10:23.94   10:19.55  
       34.77  1:13.36  1:51.53  2:30.23  3:03.38  3:48.25  4:24.01  5:07.56
     5:37.27  6:26.98  7:04.27  7:45.54  8:24.82  9:03.11  9:30.56 10:19.55
 16 Tritschler, Chloe R       13 SA-GA               10:14.26   10:20.57  
       33.46  1:10.53  1:26.88  2:27.09  3:06.29  3:45.55  4:25.04  5:05.14
     5:44.85  6:25.11  6:57.12  7:44.03  8:15.94  9:03.25  9:23.26 10:20.57
 17 Schantz, Sarah L          13 DYNA-GA             10:29.99   10:22.59  
       33.99  1:12.02  1:51.15  2:30.35  2:59.32  3:49.06  4:21.09  5:08.14
     5:47.06  6:26.73  7:05.92  7:45.52  8:25.13  9:05.02  9:35.68 10:22.59
 
Event 1  Girls 14 Year Olds 800 LC Meter Freestyle
===============================================================================
          GA:   8:52.68   7/26/1997 Caroline Burns, DYNA-GA                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jeschke, Jackie M         14 ASL-GA               9:14.61    9:18.40  
       31.24  1:05.21  1:38.37  2:14.68  2:46.31  3:24.57  3:58.52  4:35.15
     5:10.38  5:45.86  6:19.82  6:56.91  7:31.31  8:08.14  8:43.48  9:18.40
  2 Case, Lauren E            14 GOLD-GA              9:32.87    9:23.95  
       31.77  1:05.71  1:40.37  2:15.31  2:46.31  3:26.02  4:01.90  4:37.58
     5:13.54  5:49.62  6:25.82  7:01.70  7:37.92  8:14.37  8:49.94  9:23.95
  3 Wallace, Lindsay M        14 ASL-GA               9:52.37    9:31.33  
       31.56  1:06.95  1:42.38  2:17.52  2:53.19  3:28.89  4:04.61  4:40.95
     5:17.01  5:53.40  6:30.01  7:06.47  7:42.94  8:19.81  8:56.45  9:31.33
  4 Croft, Kelli D            14 RAYS-GA              9:57.69    9:37.75  
       33.25  1:08.82  1:44.78  2:21.65  2:58.41  3:34.99  4:12.39  4:49.49
     5:26.21  6:03.11  6:39.39  7:15.95  7:52.56  8:28.66  8:55.04  9:37.75
  5 Beckwith, Mary E          14 RAYS-GA              9:55.09    9:42.59  
       32.44  1:07.79  1:44.25  2:20.74  2:57.45  3:34.70  4:11.76  4:48.47
     5:26.25  6:03.19  6:40.19  7:17.12  7:54.39  8:31.85  9:08.07  9:42.59
  6 Older, Katy E             14 ASL-GA              10:11.20    9:43.07  
       32.80  1:08.77  1:45.69  2:22.85  2:59.63  3:36.37  4:12.95  4:50.21
     5:27.45  6:04.74  6:42.03  7:19.48  7:56.58  8:33.54  9:10.06  9:43.07
  7 McAree, Lane M            14 SA-GA               10:16.19    9:44.15  
       32.75  1:08.98  1:45.73  2:22.75  3:00.20  3:36.90  4:13.84  4:51.09
     5:28.26  6:04.96  6:41.94  7:18.34  7:54.94  8:31.66  9:08.52  9:44.15
  8 McKillip, Carlye C        14 SA-GA               10:15.87    9:50.48  
       33.20  1:10.32  1:47.38  2:24.14  3:01.29  3:38.54  4:15.74  4:53.12
     5:30.65  6:07.90  6:45.50  7:22.48  7:59.44  8:36.82  9:14.07  9:50.48
  9 Williamson, Annie S       14 ABSC-GA              9:54.01    9:51.36  
       32.24  1:07.36  1:35.49  2:19.65  2:50.25  3:33.32  4:10.14  4:47.53
     5:25.44  6:03.07  6:39.39  7:18.71  7:56.97  8:35.58  9:14.32  9:51.36
 10 Watson, Jordan E          14 SCAT-GA             10:13.63    9:55.30  
       33.14  1:08.85  1:27.83  2:22.15  2:59.03  3:36.29  4:06.64  4:51.22
     5:18.40  6:06.81  6:27.27  7:22.64  7:33.87  8:39.68  8:56.14  9:55.30
 11 Lagod, Hannah B           14 GOLD-GA             10:24.53    9:56.42  
       34.02  1:11.86  1:49.75  2:27.59  3:05.83  3:43.95  4:22.07  5:00.32
     5:38.61  6:16.30  6:53.43  7:30.33  8:07.48  8:44.67  9:21.63  9:56.42
 12 Rogan, Skylar M           14 ABSC-GA             10:23.25    9:56.92  
       33.29  1:09.57  1:45.45  2:24.69  3:03.02  3:41.07  4:19.33  4:57.91
     5:35.89  6:14.01  6:51.90  7:29.84  8:07.60  8:18.84  9:21.91  9:56.92
 13 Austin, Kailey H          14 RAYS-GA             10:13.69    9:58.10  
       34.21  1:11.32  1:48.58  2:26.28  3:03.97  3:41.95  4:19.79  4:57.65
     5:34.82  6:12.49  6:49.94  7:27.77  8:05.68  8:43.60  9:21.20  9:58.10
 14 Rogan, Madison M          14 ABSC-GA             10:24.13    9:58.90  
       33.90  1:11.31  1:49.11  2:26.80  3:04.99  3:43.06  4:21.03  4:59.09
     5:36.91  6:14.72  6:52.64  7:30.36  8:07.86  8:45.32  9:22.66  9:58.90
 15 Bernot, Charlotte F       14 DYNA-GA             10:13.01    9:59.04  
       33.11  1:08.63  1:39.46  2:23.39  3:01.13  3:38.97  4:17.16  4:55.44
     5:33.42  6:11.57  6:50.06  7:28.19  8:06.23  8:44.31  9:22.40  9:59.04
 16 Jolley, Ryan N            14 SA-GA               10:29.44   10:00.08  
       32.80  1:08.88  1:46.69  2:24.27  2:56.97  3:40.03  4:13.63  4:56.26
     5:26.67  6:12.11  6:50.24  7:28.91  8:07.14  8:45.67  9:18.03 10:00.08
 17 Burick, Sierra R          14 Tidal Wave-GA       10:29.99   10:01.67  
       33.80  1:11.15  1:48.31  2:26.31  3:04.16  3:42.23  4:08.31  4:57.81
     5:29.01  6:14.61  6:43.83  7:31.22  8:09.06  8:47.36  9:18.21 10:01.67
 18 Wagner, Alexis C          14 GAS-GA              10:26.19   10:04.74  
       33.10  1:09.38  1:45.82  2:22.75  3:00.36  3:38.89  4:16.98  4:56.13
     5:34.27  6:13.51  6:52.55  7:31.67  8:10.85  8:49.38  9:27.81 10:04.74
 19 Buck, Naomi C             14 ASL-GA              10:19.97   10:06.31  
       33.15  1:10.13  1:48.23  2:26.63  3:05.06  3:43.40  4:22.64  5:01.00
     5:37.60  6:18.38  6:56.94  7:35.30  8:14.26  8:52.58  9:30.96 10:06.31
 20 Locke, Sarah Margaret M   14 RAYS-GA             10:19.99   10:07.24  
       33.68  1:11.23  1:49.54  2:27.78  3:06.36  3:44.80  4:21.80  5:02.07
     5:39.22  6:19.42  6:57.79  7:36.43  8:15.00  8:53.05  9:30.75 10:07.24
 21 Ham, Alexandria R         14 RAYS-GA             10:23.92   10:08.25  
       33.94  1:11.72  1:48.94  2:26.60  3:04.74  3:42.75  4:21.35  4:59.35
     5:37.12  6:15.56  6:54.30  7:33.31  8:12.23  8:51.67  9:29.73 10:08.25
 22 Bouwman, Kelsey M         14 SA-GA               10:25.99   10:10.64  
       33.70  1:10.81  1:48.33  2:26.32  3:04.70  3:42.61  4:20.40  4:57.84
     5:35.43  6:13.66  6:52.53  7:31.79  8:11.38  8:51.23  9:31.48 10:10.64
 23 Masterson, Victoria L     14 DYNA-GA             10:20.71   10:11.15  
       32.52  1:09.17  1:47.43  2:26.37  3:04.90  3:43.51  4:22.72  5:01.93
     5:41.32  6:20.23  6:59.43  7:38.55  8:16.56  8:56.81  9:34.01 10:11.15
 24 Darsey, McKaylin M        14 GCAT-GA             10:04.82   10:13.71  
       33.97  1:11.66  1:49.96  2:28.76  3:06.62  3:46.17  4:24.44  5:03.57
     5:41.69  6:20.55  7:00.00  7:39.19  8:18.61  8:57.20  9:35.87 10:13.71
 25 Akers, Lindsay A          14 GOLD-GA             10:24.35   10:15.34  
       33.86  1:11.20  1:48.84  2:26.61  3:04.85  3:43.85  4:22.24  5:02.31
     5:42.73  6:21.97  7:00.82  7:39.71  8:19.58  8:58.84  9:37.49 10:15.34
 26 Solomon, Rachel G         14 DYNA-GA             10:29.29   10:15.57  
       30.74  1:11.08  1:48.90  2:27.18  3:05.47  3:44.14  4:23.40  5:02.00
     5:41.71  6:20.51  6:59.91  7:38.78  8:18.45  8:57.89  9:36.92 10:15.57
 27 McMinn, Taylor E          14 GIST-GA             10:25.23   10:23.73  
       34.08  1:11.60  1:49.94  2:28.50  3:07.45  3:45.16  4:24.54  5:03.76
     5:43.78  6:24.24  7:04.52  7:44.51  8:24.37  9:04.25  9:44.20 10:23.73
 28 Appel, Brenner S          14 DYNA-GA             10:29.29   10:25.17  
       34.32  1:12.42  1:51.04  2:30.36  3:09.51  3:49.13  4:28.51  5:08.05
     5:46.93  6:26.35  7:06.06  7:46.18  8:06.65  9:06.47  9:46.42 10:25.17
 29 Allen, Caroline F         14 ABSC-GA             10:29.99   10:28.01  
       33.23  1:09.94  1:48.43  2:26.84  3:05.82  3:45.84  4:25.56  5:07.17
     5:46.89  6:27.68  7:08.31  7:48.22  8:29.30  9:09.77  9:49.62 10:28.01
 
Event 2  Boys 11 Year Olds 1500 LC Meter Freestyle
===============================================================================
          GA:   17:45.17    8/1/2000 Daniel McMahon, DYNA-GA                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Franklin, Zach C          11 RAYS-GA             21:50.09   21:06.32  
       37.77  1:20.44  3:29.43  2:47.15  4:55.26  4:12.74           5:37.75
     6:20.22  7:02.79  7:44.83  8:27.03  9:09.75  9:51.14 10:33.54 11:15.19
    11:57.81 12:40.06 13:22.85 14:04.86 14:46.48 15:30.32 16:13.78 16:56.82
    17:39.26 18:22.09 19:04.78 19:46.38 20:26.92 21:06.32                  
  2 Shaheen, Jonathan M       11 CCAC-GA             22:06.17   21:40.15  
     3:25.25  1:15.98  4:54.50  2:43.29           4:10.93           5:38.14
     6:21.85  7:04.33  7:48.31  8:32.69  9:16.60  9:59.66 10:44.25 11:27.69
    12:12.53 12:56.71 13:40.22 14:24.13 15:08.63 15:53.10 16:36.92 17:20.84
    18:05.98 18:49.91 19:33.19 20:16.08 20:59.68 21:40.15                  
  3 Lane, James C             11 UNAT-GA             22:05.52   22:04.18  
       37.73  1:21.89  2:06.86  2:51.60  3:36.93  4:22.46  4:54.14  5:51.18
     6:29.46  7:21.37  8:06.61  8:51.84  9:36.04 10:21.00 11:04.00 11:50.11
    12:34.90 13:19.32 14:03.11 14:48.03 15:31.47 16:14.99 16:59.32 17:43.75
    18:28.41 19:12.66 19:56.50 20:41.55 21:25.49 22:04.18                  
 -- Croker, Riley C           11 LINS-GA             22:00.50  x23:21.54  
       38.02  1:22.23  3:39.78  2:53.37  5:11.33  4:25.22           5:57.53
     6:43.25  7:29.08  8:15.62  9:01.75  9:48.88 10:36.36 11:24.05 12:10.64
    12:57.62 13:45.49 14:33.30 15:21.13 16:09.77 16:58.35 17:40.36 18:36.48
    19:25.66 20:14.57 21:02.34 21:49.07 22:36.47 23:21.54                  
 
Event 2  Boys 12 Year Olds 1500 LC Meter Freestyle
===============================================================================
          GA:   17:45.17    8/1/2000 Daniel McMahon, DYNA-GA                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Young, Jonathan A         12 GOLD-GA             18:59.17   17:58.82  
       30.63  1:04.88  1:36.86  2:15.77  2:51.62  3:27.67  4:03.97  4:40.45
     5:16.99  5:53.17  6:29.66  7:05.96  7:42.85  8:19.39  8:55.59  9:31.65
    10:08.36 10:44.53 11:20.83 11:57.34 12:33.73 13:10.37 13:47.12 14:23.77
    15:00.55 15:37.13 16:13.04 16:48.77 17:25.09 17:58.82                  
  2 Ballard, Alex L           12 DYNA-GA             19:22.34   18:02.28  
       31.03  1:06.35  1:40.77  2:18.23  2:54.66  3:30.10  4:05.78  4:42.22
     5:18.05  5:54.31  6:30.64  7:06.88  7:43.14  8:19.26  8:49.65  9:32.33
    10:00.35 10:44.60 11:21.35 11:58.09 12:34.44 13:12.33 13:49.66 14:26.24
    15:03.96 15:40.19 16:17.44 16:54.15 17:22.63 18:02.28                  
  3 Fields, Brady G           12 LINS-GA             19:00.50   18:18.30  
       31.62  1:06.98  1:43.50  2:19.76  2:56.74  3:33.13  4:10.35  4:47.17
     5:24.60  6:00.92  6:38.53  7:14.82  7:52.22  8:28.52  9:05.03  9:42.33
    10:19.66 10:56.42 11:33.78 12:10.44 12:48.53 13:24.85 14:01.99 14:38.60
    15:16.28 15:53.06 16:30.54 17:07.06 17:43.89 18:18.30                  
  4 Bennett, Luke D           12 RAYS-GA             20:20.09   18:50.30  
       33.86  1:12.23  1:49.50  2:28.61  3:06.96  3:45.33  4:23.28  5:01.99
     5:39.84  6:18.63  6:56.67  7:35.05  8:12.93  8:51.67  9:29.51 10:07.85
    10:45.24 11:23.17 11:59.97 12:37.68 13:15.10 13:52.63 14:29.77 15:07.20
    15:44.53 16:22.01 16:58.56 17:36.77 18:13.56 18:50.30                  
  5 Royek, Andrew J           12 SST-GA              19:35.22   18:57.35  
       32.82  1:08.89  1:45.86  2:23.73  3:01.82  3:40.23  4:18.32  4:56.83
