Team Records: Girls Boys
8U 1000 Taylor Leila 2008 18:38.72 8&U Taylor Alex 20:52.90 2004
9-10 1000 Campbell Amelia 2005 16:21.65 9-10 Taylor Alex 15:00.35 2007
11-12 2000 Kendall Ellen 2004 25:55.60 11-12 Hawkins Dale 26:57.15 2005
13-14 3000 Kendall Ellen 2006 38:16.44 13-14 Hawkins Dale 37:24.84 2007
15O 3000 Hanley Catherine 2006 37:09.31 15&O Newhouse Kyle 34:50.28 2007
Group first_name last_name dob age Team dist 07 time 07 pace 07 laps 07 dist 08 time 08 pace 08 laps 08
Blue Justin Bullock 1/6/03 5.88 a         500   48:00.00  
Blue Sekani Cole 11/5/02 6.05 b         500 18:51.22 03:46.24 66
Blue Edward DeSandre 30-Aug-01 7.24 d 500 23:58.02 04:47.60 100 500 14:32.15 02:54.43 136
Blue Juwan Dixon 13-Jul-97 11.37 c         500 17:16.36 03:27.27 64
Blue Lawrence Fountain 12/16/00 7.94 a 500 14:28.10 02:53.62 110 1000 24:45.10 02:28.51 178
Blue Griffin Hammett 8/11/01 7.29 b 500 13:16.28 02:39.26 116 1000 24:10.69 02:25.07 172
Blue Sarah Jahns 10/22/00 8.09 c 500 17:25.30 03:29.06 100 500 12:59.69 02:35.94 145
Blue daniel kim 3/21/99 9.68 d         500 15:15.23 03:03.05 100
Blue Christian Lubsey 8-Mar-02 6.72 a         500 19:42.12 03:56.42 114
Blue Beatrice Maina 27-Jun-99 9.41 b         500   48:00.00  
Blue Kelley Orr 6/7/00 8.5           500 16:13.19 03:14.64 96
Blue Riley Spruiell 5/10/00 8.54 c         500 13:05.28 02:37.06 106
Blue Lucas Smith 2-Jan-01 7.89 d         500 17:26.26 03:29.25 110
Blue Savannah Taylor 5/3/00 8.56 b         500 14:00.20 02:48.04 145
Blue Ethan York 5/14/00 8.53 d         500 16:35.33 03:19.07 118
                         
Gold Abirami Balajee 1/26/97 11.83 a         1000 30:20.50 03:02.05 150
Gold Joshua Bonty 5/21/98 10.52 c         1000 22:50.47 02:17.05 80
Gold Jordan Bullock 5/24/99 9.51 d         1000      
Gold daniel chung 2/8/98 10.80 a 1000 26:09.34 02:36.93 160 1000 22:18.2 02:13.82 164
Gold Andrea Clements 1/5/96 12.89 b 2000 33:39.04 01:40.95 200 2000 34:30.44 01:43.52 200
Gold Mandisa Cole 5/19/98 10.52 b 1000 25:06.12 02:30.61 150 1000 22:38.12 02:15.81 190
Gold Alexis Dabiedath 3/12/98 10.71 a         1000 26:58.19 02:41.82 160
Gold Andrew DeSandre 20-Jun-99 9.43 c 1000 32:53.16 03:17.32 154 1000 27:10.76 02:43.08 174
Gold Bradley Downs 1/7/99 9.88 b 1000 24:56.40 02:29.64 180 1000 19:27.79 01:56.78 200
Gold Joshua Fountain 3/29/99 9.66 a 1000 21:06.61 02:06.66 200 1000 17:33.72 01:45.37 200
Gold Shyheim Guillory 11/22/96 12.01 b         1000 27:53.17 02:47.32 160
Gold Conor Gamble 4/4/00 8.64 c         1000 22:28.48 02:14.85 194
Gold Bailee Hammett 6/10/98 10.46 d 1000 19:22.42 01:56.24 200 1000 17:36.06 01:45.61 200
Gold Alexandra Lubsey 11/29/99 8.99 a 500 17:30.40 03:30.08 90 1000 23:54.19 02:23.42 180
Gold hugh macconvery 11/1/97 11.07 d 1000 21:22.16 02:08.22 200 2000 42:42.04 02:08.10 200
Gold Andrew Nickerson 1/26/98 10.83 c 2000 34:45.63 01:44.28 200 1000 19:20.82 01:56.08 200
Gold Davis Orr 6/23/98 10.4           1000 27:09.16 02:42.92 162
Gold John Rollins 9/13/99 9.20 d         1000 24:02.26 02:24.23 168
Gold Matthew Rollins 12/6/96 11.97 a         2000 47:28.79 02:22.44 188
Gold dorian rosenburg 9-May-00 8.55 d 500 14:31.12 02:54.22 112 1000 27:51.47 02:47.15 100
Gold Christina Sainovich 17-Apr-98 10.61 b         1000 28:23.12 02:50.31 142
Gold Collins Sainovich 8-Mar-00 8.72 c         1000 21:29.76 02:08.98 200
Gold leila taylor 12/27/99 8.91 b 1000 19:52.91 01:59.29 200 1000 18:38.72 01:51.87 200
Gold Audrey Tendean 5/16/97 11.53 d         2000   12:00.00  
Gold Bradford Wyzykowski 5/29/98 10.49 c 1000 25:47.16 02:34.72 164 1000 19:20.7 01:56.07 200
Gold Kyle Yang 5/16/00 8.53 c       500 1000 28:31.2 02:51.12 160
           
Group first_name last_name dob age Team dist 07 time 07 pace 07 laps 07 dist 08 time 08 pace 08 laps 08
Prep Keaton Batye 4/6/94 14.64 c 3000 46:52.03 01:33.73 200 3000 41:54.19 01:23.81 200
Prep amelia campbell 1/31/95 13.82 c 2000 29:23.56 01:28.18 200 3000 45:38.53 01:31.28 200
Prep Kyle Chamberland 9/3/92 16.23 c         3000 55:35.15 01:51.17 200
Prep Aeriellle Dabiedath 6/7/96 12.47 b         2000 42:55.62 02:08.78 200
Prep Cassie Daigle 8/8/96 12.30 a 2000 49:48.41 02:29.42 200 2000 42:15.30 02:06.77 200
Prep Jamie Freking 12/5/95 12.98 a 2000 33:39.09 01:40.95 200 2000 33:27.80 01:40.39 200
Prep Terra Freking 4/19/94 14.61 b 3000 48:39.77 01:37.33 200 3000 47:26.51 01:34.88 200
Prep Kailyn Fuller 5/30/95 13.49 a         3000 55:44.33 01:51.48 200
Prep Ada Ghali 7/17/94 14.36 b 3000 53:38.50 01:47.28 200 3000      
Prep Anna Jahns 4/21/97 11.60 c 1000 19:14.25 01:55.43 200 2000 32:48.44 01:38.42 200
Prep Samuel Kim 5/9/97 11.55 a 1000 22:25.27 02:14.53 146 2000      
Prep dillon kassom 8/19/95 13.27 b 2000 31:01.14 01:33.06 200 3000 39:43.60 01:19.45 200
Prep Christina Kruger 8/9/96 12.30 d 2000 43:35.25 02:10.76 200 2000 37:09.53 01:51.48 200
Prep Melissa Kuester 10/9/95 13.13 c 2000 33:22.92 01:40.15 200 3000 45:34.55 01:31.15 200
Prep Nicholas Leavenworth 6/17/94 14.45 d 3000 44:13.41 01:28.45 200 3000 41:19.03 01:22.63 200
Prep elliane macconvery 12/7/95 12.97 d 2000 34:34.59 01:43.73 200 2000 33:00.79 01:39.04 200
Prep Alandas McGraw 8/1/95 13.32 b 2000 31:24.12 01:34.21 200 3000 42:48.76 01:25.63 200
Prep Mason McIntyre 11/7/95 13.05 c 2000 28:53.07 01:26.65 200 3000 39:06.03 01:18.20 200
Prep Brian McMahon 3/6/93 15.73 a         3000 52:52.36 01:45.75 200
Prep peter meadows 6/9/94 14.47 d 2000 34:04.31 01:42.22 200 3000 41:16.16 01:22.54 200
Prep Heana Park 10/6/96 12.14 d 2000 43:39.27 02:10.96 200 2000 37:55.23 01:53.76 200
Prep Gregory Paulukaitis 7/20/97 11.35 b         2000 38:08.50 01:54.43 200
Prep Adrian Peabody 7/13/93 15.37 c         3000 51:55.74 01:43.86 200
Prep alexander taylor 10/16/97 11.11 d 1000 15:00.35 01:30.04 200 2000 27:11.28 01:21.56 200
Prep madeleyne vaca 6/10/95 13.46 a 2000 31:04.14 01:33.21 200 3000 45:19.55 01:30.65 200
Prep Taylor Williams 12/21/94 13.93 d         3000 55:50.68 01:51.69 200
Prep Ashley Williamson 2/5/97 11.80 d         2000 35:04.10 01:45.21 200
Prep david yang 10/14/94 14.12 a 3000 48:47.61 01:37.59 200 3000 43:54.56 01:27.82 200
Prep megan yang 5/31/96 12.49 b 2000 36:43.59 01:50.18 200 2000 31:35.16 01:34.76 200
                     
Senior Kristen Clemmons 2/25/91 17.76 c 3000 37:38.42 01:15.28 200 3000 37:49.06 01:15.64 200
Senior Morgan Duncan 5/10/94 14.55 d 3000 42:52.27 01:25.74 200 3000 40:39.50 01:21.32 200
Senior Ellen Kendall 3/16/92 16.70 a 3000 39:56.00 01:19.87 200 3000 39:58.82 01:19.96 200
Senior Brandon Leavenworth 8/15/92 16.28 d 3000 37:28.42 01:14.95 200 3000 36:52.85 01:13.76 200
Senior Caitlin Martin 11/13/90 18.04 a 3000 39:13.42 01:18.45 200 3000 40:44.28 01:21.48 200
Senior Morgan McIntyre 12/30/93 14.91 c 3000 43:17.87 01:26.60 200 3000 42:53.19 01:25.77 200
Senior Jill Morsberger 4/27/91 17.59 b 3000 41:17.02 01:22.57 200 3000 41:50.19 01:23.67 200
Senior Joel Nickerson 24-Nov-92 16.01 b 3000 45:31.20 01:31.04 200 3000 38:54.32 01:17.81 200
Senior Catherine Orr 2/7/91 17.80 a 3000 42:47.00 01:25.57 200 3000 43:13.07 01:26.44 200
Senior Lauren Pararo 7/24/92 16.34 b 3000 41:13.35 01:22.45 200 3000      
Senior Sejin Park 10/22/91 17.10 a 3000 36:48.12 01:13.60 200 3000 36:45.11 01:13.50 200
Senior Brian Reed 2-Oct-91 17.16 a 3000 38:44.56 01:17.49 200 3000 38:11.03 01:16.37 200
Senior Christina Rogers 12/3/92 15.98 c 3000 41:41.23 01:23.37 200 3000 40:38.19 01:21.27 200
Senior Andrew Ruffing 10/26/90 18.09 d         3000 39:23.52 01:18.78 200
Senior Isaiah Sanders 2/23/92 16.76 b         3000 44:54.97 01:29.83 200
Senior anna springer 12/30/91 16.91 c 3000 40:28.63 01:20.95 200 3000 40:27.55 01:20.92 200
Senior Anna Tait 3/31/94 14.66 c 3000 43:17.87 01:26.60 200 3000 43:25.76 01:26.86 200
Senior Richard Tait 1/9/92 16.88 d 3000 39:38.20 01:19.27 200 3000 38:06.88 01:16.23 200
Senior Jennifer Taylor 2/18/92 16.77 d 3000 43:28.62 01:26.95 200 3000 43:48.19 01:27.61 200